ATV Motocross

2017 Top 10

Posted 9.12.17

2017 wiseco ATV Motocross Championship presented by cst tires Top 10 Champions

Position Last Name First Name Number Total Points
01 - Pro
1 HETRICK JOEL #88 445
2 WIENEN CHAD #1 434
3 BROWN THOMAS #84 343
4 GENNUSA NICHOLAS #15 317
5 RASTRELLI JEFFREY #28 308
6 UPPERMAN JOSH #20 274
7 HIGGERSON RONNIE #665 250
8 WEWERKA PARKER #9 241
9 WOLFE WESTLEY #741 235
10 ROWE SAMUEL #38 200
02 - Pro Am
1 WEWERKA PARKER #9 207
2 WOLFE WESTLEY #741 176
3 MYERS ALAN #24 164
4 ROWE SAMUEL #38 161
5 MICKELSON HAEDYN #135 140
6 LEWIS WES #79 119
7 JANSSEN CODY #25 103
8 SOLECKI DAVID #26 101
9 KOELLING DRAKE #798 99
10 KORODY RYAN #925 98
03. WMX
1 KEANE KIERSTIN #367 180
2 JENKINS MICHELLE #5 162
3 BERGER ANDREA #75 156
4 VOSSMAN JOHANNAH #24 135
5 HUTCHINSON LINDSAY #345 119
6 YOUNG EMILY #199 117
7 ACOMB ASHLY #53/ 104
8 DYER KELSEY #10x 89
9 TRENT RACHEL #15 86
10 FISHER KRYSTAL #18 64
04 - Pro Sport
1 MICKELSON NOAH #100 205
2 MICKELSON HAEDYN #135 161
3 MYERS ALAN #24 133
4 SOLECKI DAVID #26 129
5 FORD CODY #52 118
6 HOAG BRANDON #26 113
7 MOLINA SEBASTIAN #151 109
8 KOELLING DRAKE #798 95
9 LINGLE PAYDEN #733 95
10 COCHRAN JARON #563 85
05 - Open B
1 LINGLE ELI #734 205
2 HUDSON TY #9 157
3 O NEILL BRANDON #504 136
4 SEELEY CHASE #529/ 124
5 KINDRICK DEVON #11 123
6 TRENT TYLER #12 116
7 LINCOLN CODY #116 86
8 SMIDS DAMON #13 84
9 HUNT MASON #08 57
10 PAYNE KENNETH #496 50
06 - Open C
1 NEKOLA CHANCE #334 191
2 KINDRICK LARRY #17 161
3 TRIMBLE JORDAN #18/ 149
4 ELLIOTT ROBBIE #4 106
5 BERGER BEN #375 100
6 AYRES QUENTIN #126 77
7 MANSKE LUCAS #7 71
8 ROLLINS KEVIN #247 66
9 ALLERELLIE TRYSTAN #100 49
10 VERDUN MICHAEL #208 45
07 - 450 A
1 MICKELSON NOAH #100 198
2 VOLKAMER SKY #14 173
3 HILL TROY #14/ 148
4 VOSSMAN TOMMY #26 123
5 COCHRAN JARON #563 110
6 STEVENS JACOB #21 108
7 ELLER GRAYSON #171 107
8 HOAG BRANDON #26 102
9 GILLETTE ALEXANDER #88 95
10 MOLINA SEBASTIAN #151 92
08 - 450 B
1 GUYER BROGAN #24 210
2 DOMMER GABE #171 145
3 O NEILL BRANDON #504 130
4 BOROWIAK COLE #529 120
5 FOCHE SEBASTIAN #74/ 105
6 KINDRICK DEVON #11 104
7 SEELEY CHASE #529/ 101
8 GRAMIGNA MARTIN #823 98
9 TRENT TYLER #12 80
10 ROWSE DYLAN #77 74
08 - 450 B
1 SCALETTI GAGE #1 196
2 KINDRICK LARRY #17 160
3 TRIMBLE JORDAN #18/ 132
4 CRAWFORD NICK #37 124
5 WESS JUSTIN #03 121
6 BEEBE GAGE #999 113
7 ELLIOTT ROBBIE #4 92
8 RAGER TYLER #33 86
9 WUELLENWEBER COLE #70 58
10 AYRES QUENTIN #126 45
10. 450 B/C Limited
1 NEKOLA CHANCE #334 205
2 BEEBE GAGE #999 165
3 KINDRICK DEVON #11 164
4 HUNT MASON #08 117
11 - Production A
1 HILL TROY #14/ 196
2 FORD CODY #52 190
3 HICKS DALTON #33 136
4 JACK KIRKLAND #35 129
5 VOSSMAN TOMMY #26 125
6 RICHARDS MCCAIN #31 115
7 ELLER GRAYSON #171 111
8 CESARONI BRANDON #243 110
9 DAVIS TYLER #308 80
10 STECKLY SAM #90 73
12 - Production B
1 GUYER BROGAN #24 205
2 LINGLE ELI #734 158
3 HUDSON TY #9 142
4 DOMMER GABE #171 141
5 BOROWIAK COLE #529 129
6 KINDRICK DEVON #11 93
7 TRENT TYLER #12 92
8 ROWSE DYLAN #77 87
9 ELSWICK ELI #17 72
10 COX DONAVAN #10 64
13 - Production C
1 SCALETTI GAGE #1 205
2 KINDRICK LARRY #17 153
3 CRAWFORD NICK #37 116
4 BEEBE GAGE #999 111
5 BERGER BEN #375 106
6 RAGER TYLER #33 96
7 ELLIOTT ROBBIE #4 89
8 ROLLINS KEVIN #247 76
9 WUELLENWEBER COLE #70 71
10 NEKOLA CLINT #23 58
14 - College (16-24)
1 VOLKAMER SKY #14 210
2 STEVENS JACOB #21 168
3 JACK KIRKLAND #35 144
4 CESARONI BRANDON #243 118
5 GILLETTE ALEXANDER #88 117
6 RAUPP JEREMY #75 88
7 STECKLY SAM #90 83
8 POWERS TYLER #44 82
9 HUNT TROY #22 81
10 GRAMIGNA MARTIN #823 78
15 - Junior 25+
1 HICKS DALTON #33 210
2 OPPEN PHILLIP #121 162
3 LAMONS LUCAS #30 148
4 CUNNINGHAM CHASE #419 125
5 FOCHE SEBASTIAN #74/ 111
6 STROM SKYLER #333 100
7 PALACIOS FEDERICO #269 76
8 NIXON CHRISTOPHER #56 75
9 JONES JOHN #69 57
16 - Veteran 30+
1 CUNNINGHAM CHASE #419 181
2 FOCHE SEBASTIAN #74/ 168
3 HEUPEL ROCKY #60 150
4 HILL JACOB #826 103
5 PALACIOS FEDERICO #269 99
6 BOWDEN DUSTIN #18/ 67
17 - Veteran 30+ C
1 WESS JUSTIN #03 194
2 KLEPACZ JASON #03x 168
3 SMITH JOSH #182 115
4 GRANT JUSTIN #74 91
5 CONCIA JOESPH #30/ 60
18 - Senior 40+
1 MUSICK C #539 181
2 NEWTON DEWAYNE #93 156
3 BERGER BILL #75 143
4 DOMASZEWSKI DANIEL #316 114
5 JACKSON JASON #723 110
6 POCRNICH KEVIN #155 101
7 JENKINS BRIAN #0 86
8 CONCIA JOESPH #30/ 36
19.1 - Senior 40+ B
1 MUSICK C #539 193
2 DOMASZEWSKI DANIEL #316 164
3 PLAZA LEN #641 146
4 JACKSON JASON #723 128
5 JENKINS BRIAN #0 117
19.2 - Senior 40+ C
1 KLEPACZ JASON #03x 191
2 PATE PATRICK #19/ 157
3 TUCKER KENNETH #231 130
4 FLIGGE SETH #51 101
5 CONCIA JOESPH #30/ 95
20 - Women (25+)
1 JENKINS MICHELLE #5 210
2 YOUNG EMILY #199 176
3 GRANT MICHELE #826 110
21 - Youth All Star (13-15)
1 THATCHER TREVOR #404 175
2 LINDQUIST MAX #07 161
3 DECKER ZACK #23 139
4 THOMSEN MARCUS #155 134
5 WALKER LANCE #133 105
6 RICHMOND KORIE #1 99
7 ZAPOLSKI JAKE #95 95
8 MESSINA JUSTIN #15 84
9 HATTER CALEB #22/ 60
10 SVOB TYLER #103 58
22 - 250 Mod (13-17)
1 DECKER ZACK #23 175
2 FORD BRYCE #44 145
3 WALKER LANCE #133 142
4 VALLONE NICK #81 118
5 LOLLIS BRADEN #58 76
23 - Schoolboy Sr. (14-17)
1 LINDQUIST MAX #07 152
2 FORD BRYCE #44 150
3 THATCHER TREVOR #404 149
4 THOMSEN MARCUS #155 123
5 WALKER LANCE #133 119
6 RICHMOND KORIE #1 107
7 HATTER CALEB #22/ 60
24 - Schoolboy Jr. (13-15)
1 RICHMOND KORIE #1 180
2 VALLONE NICK #81 146
3 PRICE JAGGER #54 76
25 - Super Mini (12-15)
1 DECKER ZACK #23 165
2 SALINAS AARON #7 155
3 ZAPOLSKI JAKE #95 145
4 LONDERVILLE JAYDEN #3 116
5 VANFOSSEN KOBE #60 113
6 PARRISH CHRISTOPHER #11 91
26 - Schoolgirl (13-17)
1 KEANE KIERSTIN #367 170
2 VOSSMAN JOHANNAH #24 151
3 GOFF HAYLE #51 131
4 TRENT RACHEL #15 120
5 REVIA CAMRYN #24/ 101
27 - Girls (8-13)
1 JACKSON NATALIE #3 180
2 MAYFIELD LOGANN #255 126
3 KINDRICK KAYLA #86 100
4 TRIMBLE INDIA #99 90
28 - 125 (8-15)
1 DUVALL BRYCE #77 165
2 THATCHER DANIEL #222 139
3 CRECAN NICHOLAS #5/ 138
4 KINDRICK KAYLA #86 107
29 - 90 Open Sr. (12-15)
1 SALINAS AARON #7 171
2 HADU GAVIN #119 151
3 LONDERVILLE JAYDEN #3 147
4 MILLER TYLER #222/ 104
5 PARRISH CHRISTOPHER #11 99
6 SLAGLE BRYSON #181 78
30 - 90 Open Jr. (8-11)
1 JACKSON MASON #5 180
2 JUICA IAN #71 150
3 OLSON GRANT #48 136
4 KIMMY CHANCE #34 108
5 ULRICH ADAM #8 101
6 RICHARDS CHASE #409 98
7 WEHUNT LADD #7 97
8 ARNAL NOAH #88 96
9 MERRITT CJ #238 83
10 REYNOLDS HUNTER #27 79
31 - 90 Automatic (8-13)
1 ARNAL NOAH #88 171
2 ABBATIELLO AGOSTINO #100 165
3 WEHUNT LADD #7 150
4 MILLER BRYCE #5x 103
5 THOMPSON KEAGAN #75 97
32 - 90 Shifter (12-15)
1 SALINAS AARON #7 175
2 VANFOSSEN KOBE #60 155
3 HADU GAVIN #119 133
4 LONDERVILLE JAYDEN #3 133
5 SLAGLE BRYSON #181 74
33 - 90 Shifter (8-11)
1 JACKSON MASON #5 180
2 OLSON GRANT #48 152
3 JUICA IAN #71 146
4 KIMMY CHANCE #34 112
5 RICHARDS CHASE #409 108
6 ULRICH ADAM #8 106
7 MERRITT CJ #238 87
8 REYNOLDS HUNTER #27 82
34 - 70 Open (6-11)
1 ARNAL NOAH #88 162
2 JUICA IAN #71 155
3 ULRICH ADAM #8 147
4 WEHUNT LADD #7 113
5 NEWTON JEREMIAH #93 109
6 MCDANIEL JUSTICE #66/ 107
7 KIMMY CLAY #28/ 102
8 TURPIN DALTON #66 94
9 REVIA PEYTON #333 86
10 REYNOLDS HUNTER #27 85
35 - 70 Automatic (6-11)
1 ARNAL NOAH #88 180
2 WEHUNT LADD #7 151
3 REVIA PEYTON #333 125
4 CORN LANDON #999 124
5 TURPIN DALTON #66 116
6 KRUSE LANDEN #176 106
7 TVERGYAK KADIN #23 98
8 TUMMEL LINCOLN #422 96
9 THOMPSON KEAGAN #75 56
10 WEST STILES #12/ 55
36 - 70 Shifter (6-11)
1 JUICA IAN #71 175
2 ULRICH ADAM #8 170
3 MCDANIEL JUSTICE #66/ 130
4 NEWTON JEREMIAH #93 119
5 KIMMY CLAY #28/ 96
6 REYNOLDS HUNTER #27 91
7 HUNT DAYTON #7x 91
8 CORN LANDON #999 86
9 VANFOSSEN KAZIN #80 76
10 MILLER MASON #888 71
37 - 50 Open (4-8)
1 TURPIN DALTON #66 175
2 HARSCHE CASH #08 147
3 TVERGYAK KADIN #23 147
4 WEST STILES #12/ 116
5 TUMMEL LINCOLN #422 114
6 TUMMEL WAYLON #166 93
7 SRSEN BRODY #98 91
8 PLAZA LILLIAN #41 78
38 - 50 CVT (4-8)
1 TURPIN DALTON #66 180
2 HARSCHE CASH #08 161
3 TVERGYAK KADIN #23 140
4 SRSEN BRODY #98 120
5 TUMMEL LINCOLN #422 120
6 TUMMEL WAYLON #166 101
7 TVERGYAK ETHAN #13 97
8 LEGG KYNLEE #34 81
9 PLAZA LILLIAN #41 81
39 - 50 Automatic (4-6)
1 TVERGYAK ETHAN #13 175
2 HOPKINS MASON #315 160
3 ARNAL CAMDEN #166/ 144
4 LEGG KYNLEE #34 119
5 REVIA DAWSEN #100 107
6 HARSCHE KENTON #08/ 77
7 KRUSE KYLER #13/ 71