2025 National Classes
Posted: 1.2.25
CLASS | DISPLACEMENT | LAPS** | |
1 | AMA Pro | 450cc 4-Stk* | 18+2 |
2 | Pro-Am | 450cc 4-Stk* | 13+2 |
3 | Pro Sport | 201cc-Open | 6 |
4 | WMX | 201-450cc 4-Stk | 5 |
5 | Open B | 201cc-Open | 4 |
6 | Open C | 201cc-Open | 4 |
7 | 450 A | 201-450cc 4-Stk | 5 |
8 | 450 B | 201-450cc 4-Stk | 4 |
9 | 450 C | 201-450cc 4-Stk | 4 |
10 | Production A | 201-450cc 4-Stk* | 5 |
11 | Production B | 201-450cc 4-Stk* | 4 |
12 | Production C | 201-450cc 4-Stk* | 4 |
13 | College (16-24) | 201cc-Open | 4 |
14 | Junior 25+ | 201cc-Open | 4 |
15 | Veteran 30+ A | 201cc-Open | 4 |
16 | Veteran 30+ B | 201cc-Open | 4 |
17 | Veteran 30+ C | 201cc-Open | 4 |
18 | Senior 40+ A | 201cc-Open | 4 |
19 | Senior 40+ B | 201cc-Open | |
20 | Senior 40+ C | 201cc-Open | 4 |
21 | Masters 50+ A/B | 201cc-Open | 4 |
22 | Masters 50+ C | 201cc-Open | 4 |
23 | Women (15+) | 201-450cc 4-Stk | 4 |
15 yr old: 201-250cc 4-Stk |
YOUTH CLASSES: Age is based on the rider's age on January 1
CLASS | DISPLACEMENT | LAPS** | |
24 | Youth All-Star (14-17) | 91-200cc 2-Stk, 91-250cc 4-Stk | 5 |
201-400cc 4-Stk* | |||
25 | 250 Mod (13-15) | 91-200cc 2-Stk; 91-250cc 4-Stk | 4 |
201-400cc 4-Stk* | |||
12 yr old: 71-112cc 2-Stk; 75-150cc 4-Stk | |||
26 | Schoolboy Sr. (13-17) | 91-200cc 2-Stk; 91-250cc 4-Stk; | 4 |
201-400cc 4-Stk* | |||
27 | Schoolboy Jr. (12-15) | 71-112cc 2-Stk; 75-150cc 4-Stk | 4 |
91-200cc 2-Stk*; 91-300cc 4-Stk* | |||
12 yr old: 71-112cc 2-Stk; 75-150cc 4-Stk | |||
28 | Super Mini (12-15) | 71-112cc 2-Stk; 75-150cc 4-Stk | 4 |
29 | Schoolgirl (13-17) | 91-200cc 2-Stk; 91-250cc 4-Stk | 4 |
201-400cc 4-Stk* | |||
12 yr old: 71-112cc 2-Stk; 75-150cc 4-Stk | |||
30 | Girls (8-13) | 70-90cc 2-Stk; | 4 |
125cc 4-Stk* | |||
31 | 90 Open (8-13) | 71-90cc 2-Stk; 125cc 4-Stk | 4 |
32 | 90 Automatic (8-13) | 71-90cc 2-Stk; 125cc 4-Stk* | 4 |
Automatic/CVT/Single Speed | |||
33 | 90 Shifter (8-13) | 71-90cc 2-Stk; 125cc 4-Stk; Shifter | 4 |
34 | 70 Open (6-11) | 51-70cc; | 4 |
125cc 4-Stk* | |||
35 | 70 Automatic (6-11) | 51-70cc*; Automatic/CVT/Single Speed | 4 |
36 | 70 Shifter (6-11) | 51-70cc; Shifter | 4 |
125cc 4-Stk* | |||
37 | 50 Open (4-8) | 0-50cc | 4 |
38 | 50 CVT (4-8) | 0-50cc*; Belt-Drive | 4 |
39 | 50 Automatic (4-6) | 0-50cc; Automatic/CVT/Single Speed | 4 |
0-50cc; Automatic/CVT/Single Speed |
*Production Rule Applies
**Laps are 'weather permitting'. Pro/Pro-Am reference is to time, then laps.