Revised 12.17.20
Red Denotes Changes for 2021
CLASS | RESTRICTION | DISPLACEMENT | LAPS** | |
1 | AMA Pro | Production | 350-450cc 4-Stk | 18+2 |
2 | Pro-Am | Pro/Pro-Am/A | 91-265cc 2-Stk; 201-450cc 4-Stk | 13+2 |
3 | Pro Stock | Production Stock | 201-450cc 2-Stk/4-Stk | 6 |
Pro/Pro-Am/A | ||||
4 | Pro Sport | Pro-Am/A | 201cc-Open | 6 |
5 | Open B | 201cc-Open | 4 | |
6 | Open C | 201cc-Open | 4 | |
7 | 450 A | 201-450cc 4-Stk | 6 | |
8 | 450 B | 201-450cc 4-Stk | 4 | |
9 | 450 C | 201-450cc 4-Stk | 4 | |
10 | Production A/B | Production | 201-450cc 4-Stk | 4 |
11 | Production C | Production | 201-450cc 4-Stk | 4 |
12 | Production Stock A/B | Production Stock | 201-450cc 2-Stk/4-Stk | 4 |
13 | Production Stock C | Production Stock | 201-450cc 2-Stk/4-Stk | 4 |
14 | College (16-24) | Sportsman | 201cc-Open | 4 |
15 | Junior 25+ | 201cc-Open | 5 | |
16 | Veteran 30+ A/B | Sportsman | 201cc-Open | 4 |
17 | Veteran 30+ C | 201cc-Open | 4 | |
18 | Senior 40+ A/B | 201cc-Open | 4 | |
19 | Senior 40+ C | 201cc-Open | 4 | |
20 | Masters 50+ | 201cc-Open | 4 | |
21 | WMX | 201-450cc 4-Stk | 5 | |
22 | Women (15+) | 201-450cc 4-Stk | 4 | |
15 yr old: 201-250cc 4-Stk |
YOUTH CLASSES: Age is based on the rider's age on January 1 | ||||
23 | Youth All-Star (14-17) | 91-200cc 2-Stk, 91-250cc 4-Stk | 4 | |
Production* | 201-400cc 4-Stk* | |||
24 | 250 Mod (13-15) | 91-200cc 2-Stk; 91-250cc 4-Stk | 4 | |
Production* | 201-400cc 4-Stk* | |||
12 yr old: 71-105cc 2-Stk; 75-150cc 4-Stk | ||||
25 | Schoolboy Sr. (13-17) | 91-200cc 2-Stk; 91-250cc 4-Stk; | 4 | |
Production* | 201-400cc 4-Stk* | |||
26 | Schoolboy Jr. (12-15) | 71-105cc 2-Stk; 75-150cc 4-Stk | 4 | |
Production* | 91-200cc 2-Stk*; 91-300cc 4-Stk* | |||
12 yr old: 71-105cc 2-Stk; 75-150cc 4-Stk | ||||
27 | Super Mini (12-15) | 71-105cc 2-Stk; 75-150cc 4-Stk | 4 | |
28 | 125 (8-15) | Production | 90-125cc 4-Stk | 4 |
29 | Schoolgirl (13-17) | 91-200cc 2-Stk; 91-250cc 4-Stk | 4 | |
Production* | 201-400cc 4-Stk* | |||
12 yr old: 71-105cc 2-Stk; 75-150cc 4-Stk | ||||
30 | Girls (8-13) | 70-90cc 2-Stk; | 4 | |
Production* | 125cc 4-Stk* | |||
31 | 90 Open Sr. (12-15) | 71-90cc 2-Stk; 125cc 4-Stk | 4 | |
32 | 90 Open Jr. (8-11) | 71-90cc 2-Stk; 125cc 4-Stk | 4 | |
33 | 90 Automatic (8-13) | Production | 71-90cc 2-Stk; 125cc 4-Stk; Automatic/CVT/Single Speed | 4 |
34 | 90 Shifter Sr. (12-15) | 71-90cc 2-Stk; 125cc 4-Stk; Shifter | 4 | |
35 | 90 Shifter Jr. (8-11) | 71-90cc 2-Stk; 125cc 4-Stk; Shifter | 4 | |
36 | 70 Open (6-11) | 51-70cc | 4 | |
Production* | 125cc 4-Stk* | |||
37 | 70 Automatic (6-11) | Production | 51-70cc; Automatic/CVT/Single Speed | 4 |
38 | 70 Shifter (6-11) | 51-70cc; Shifter | 4 | |
Production* | 125cc 4-Stk* | |||
39 | 50 Open (4-8) | 0-50cc | 4 | |
40 | 50 CVT (4-8) | Production | 0-50cc; Belt-Drive | 4 |
41 | 50 Automatic (4-6) | 0-50cc; Automatic/CVT/Single Speed | 4 |
*Production Rule only applies to displacement designated.
**Laps are 'weather permitting'. Pro/Pro-Am reference is to time, then laps.
Red Denotes Changes for 2021