2024 Top 10
The Top 10 Series Class Results are now posted for review through September 16, 2024. After that the final top 10 results will be posted.
Please review the top 10 for spelling errors and notify us immediately by email [email protected] or by phone at (304) 284-0084.
Posted 9.9.24
| 01 - AMA Pro | |||||
| 1 | HETRICK | JOEL | #1 | YAM | 475 |
| 2 | FORD | BRYCE | #4 | YAM | 384 |
| 3 | HOAG | BRANDON | #26 | YAM | 347 |
| 4 | LINDQUIST | MAX | #2 | YAM | 339 |
| 5 | JACKSON | MASON | #53 | YAM | 259 |
| 6 | WOLFE | WESTLEY | #741 | YAM | 244 |
| 7 | SAAR | KEVIN | #31 | YAM | 240 |
| 8 | CHAMBERS | JOSEPH | #914 | YAM | 235 |
| 9 | FORD | CODY | #5 | YAM | 206 |
| 10 | RASTRELLI | JEFFREY | #28 | YAM | 199 |
.
| 02 - Pro-Am | |||||
| 1 | JACKSON | MASON | #53 | YAM | 191 |
| 2 | LONDERVILLE | JAYDEN | #3 | YAM | 153 |
| 3 | SAAR | KEVIN | #31 | YAM | 151 |
| 4 | HANNAH | HEATH | #61 | YAM | 116 |
| 5 | ONDARCUHU | JUAN | #144 | YAM | 111 |
| 6 | NORRIS | JOEY | #900 | YAM | 109 |
| 7 | BEEBE | GAGE | #99 | YAM | 104 |
| 8 | DEAL | CALE | #00 | YAM | 98 |
| 9 | VISNIC | JACOB | #55 | YAM | 96 |
| 10 | ARNAL | NOAH | #88 | YAM | 85 |
.
| 03 - Pro Sport | |||||
| 1 | LONDERVILLE | JAYDEN | #3 | YAM | 191 |
| 2 | NORRIS | JOEY | #900 | YAM | 171 |
| 3 | HOUGHTON | CODY | #9 | YAM | 136 |
| 4 | HUBERT | DAMIEN | #27 | YAM | 122 |
| 5 | MUSICK | BRETT | #209 | HON | 114 |
| 6 | HANNAH | HEATH | #61 | YAM | 108 |
| 7 | ONDARCUHU | JUAN | #144 | YAM | 107 |
| 8 | DEAL | CALE | #00 | YAM | 101 |
| 9 | ARNAL | NOAH | #88 | YAM | 95 |
| 10 | VISNIC | JACOB | #55 | YAM | 90 |
.
| 04 - Open B | |||||
| 1 | WELLS | AIDEN | #150 | HON | 132 |
| 2 | BECKMAN | CARSON | #87 | HON | 123 |
| 3 | MAIKRANZ | ELIJAH | #471 | HON | 110 |
| 4 | THOMAS | DALTON | #306 | HON | 83 |
| 5 | ROUSH | COLLIN | #18 | HON | 80 |
.
| 05 - Open C | |||||
| 1 | MARINUCCI | VINCENT | #2 | YAM | 175 |
| 2 | FEBRE | SANTIAGO | #74 | YAM | 138 |
| 3 | HUNDERMAN | JORDAN | #19 | YAM | 94 |
| 4 | PALMER | DYLAN | #990 | CAN | 93 |
| 5 | PRIOR | TAYLOR | #91 | YAM | 75 |
| 6 | GIBBS | TANNER | #57 | YAM | 74 |
.
| 06 - 450 A | |||||
| 1 | HUBERT | DAMIEN | #27 | YAM | 175 |
| 2 | ORR | BRAYDON | #28/ | HON | 147 |
| 3 | FANCHER | CASEY | #714 | HON | 136 |
| 4 | DILLON | VINCENT | #54 | YAM | 115 |
| 5 | VAN VARICK | JACK | #17 | YAM | 113 |
| 6 | OSBORN | KINSEY | #130 | HON | 109 |
| 7 | GUOAN | JEROD | #888 | YAM | 82 |
| 8 | GREGORY | COOPER | #52 | YAM | 75 |
| 9 | VANFOSSEN | KAZIN | #80 | YAM | 65 |
| 10 | MURPHY | KEENAN | #6 | YAM | 62 |
.
| 07 - 450 B | |||||
| 1 | WELLS | AIDEN | #150 | HON | 130 |
| 2 | VALIANT | RILEY | #36 | HON | 127 |
| 3 | MILLER | JAKE | #408 | YAM | 109 |
| 4 | BECKMAN | CARSON | #87 | HON | 103 |
| 5 | NIECE | LEVI | #09 | YAM | 89 |
| 6 | MAIKRANZ | ELIJAH | #471 | HON | 88 |
| 7 | THOMAS | DALTON | #306 | HON | 78 |
| 8 | THOMAS | BLAINE | #126 | YAM | 76 |
| 9 | ROUSH | COLLIN | #18 | HON | 75 |
| 10 | MALCHOW | NICKOLAS | #21 | SUZ | 60 |
.
| 08 - 450 C | |||||
| 1 | MARINUCCI | VINCENT | #2 | YAM | 175 |
| 2 | CAIN | GRANT | #227 | YAM | 140 |
| 3 | FISHER | ZACH | #38 | YAM | 135 |
| 4 | BOSTIC | MASON | #20 | HON | 117 |
| 5 | MCKEE | JAMES | #621 | YAM | 102 |
| 6 | SLOCUM | TYLER | #34 | YAM | 88 |
.
| 09 - Production A | |||||
| 1 | HOUGHTON | CODY | #9 | YAM | 175 |
| 2 | DILLON | VINCENT | #54 | YAM | 150 |
| 3 | NEWTON | JEREMIAH | #93 | YAM | 134 |
| 4 | CORN | LANDON | #999 | YAM | 118 |
| 5 | SIMMONS | MATTHEW | #78 | YAM | 110 |
| 6 | GUOAN | JEROD | #888 | YAM | 110 |
| 7 | GREGORY | COOPER | #52 | YAM | 105 |
.
| 10 - Production B | |||||
| 1 | VALIANT | RILEY | #36 | HON | 152 |
| 2 | THOMAS | BLAINE | #126 | YAM | 110 |
| 3 | MANGOLD | RYAN | #47 | YAM | 104 |
| 4 | NIECE | LEVI | #09 | YAM | 88 |
| 5 | MILLER | TYLER | #53 | HON | 73 |
.
| 11 - Production C | |||||
| 1 | MARINUCCI | VINCENT | #2 | YAM | 167 |
| 2 | CAIN | GRANT | #227 | YAM | 161 |
| 3 | FISHER | ZACH | #38 | YAM | 126 |
| 4 | BOSTIC | MASON | #20 | HON | 106 |
| 5 | SIMPSON | TOMMY | #34 | HON | 99 |
| 6 | SLOCUM | TYLER | #34 | YAM | 75 |
| 7 | MCKEE | JAMES | #621 | YAM | 56 |
.
| 12 - College (16-24) | |||||
| 1 | DILLON | VINCENT | #54 | YAM | 151 |
| 2 | ORR | BRAYDON | #28/ | HON | 137 |
| 3 | VAN VARICK | JACK | #17 | YAM | 124 |
| 4 | CORN | LANDON | #999 | YAM | 123 |
| 5 | NEWTON | JEREMIAH | #93 | YAM | 115 |
| 6 | FANCHER | CASEY | #714 | HON | 96 |
| 7 | GUOAN | JEROD | #888 | YAM | 93 |
| 8 | BUFF | CARTER | #192 | YAM | 88 |
| 9 | VANFOSSEN | KOBE | #60 | YAM | 83 |
| 10 | VANFOSSEN | KAZIN | #80 | YAM | 80 |
.
| 13 - Junior 25+ | |||||
| 1 | MUSICK | BRETT | #209 | HON | 146 |
| 2 | TOLBERT | IAN | #521 | HON | 96 |
.
| 14 - Veteran 30+ A | |||||
| 1 | SIMMONS | MATTHEW | #78 | YAM | 163 |
| 2 | CUNNINGHAM | CHASE | #419 | HON | 131 |
| 3 | TOLBERT | IAN | #521 | HON | 116 |
| 4 | SPINDEN | LEON | #710 | YAM | 113 |
| 5 | WESS | JUSTIN | #03 | SUZ | 102 |
| 6 | KLOOTWYK | JASON | #610 | KTM | 90 |
| 7 | FOCHE | SEBASTIAN | #74 | HON | 54 |
.
| 15 - Veteran 30+ B | |||||
| 1 | PORTER | DAVID | #17 | HON | 150 |
| 2 | MANGOLD | RYAN | #47 | YAM | 141 |
| 3 | THOMAS | JOE | #123 | HON | 98 |
| 4 | DISKIN | CHRIS | #238 | HON | 95 |
| 5 | MUELLER | CHARLES | #341 | YAM | 90 |
| 6 | MILLER | TYLER | #53 | HON | 74 |
.
| 16 - Veteran 30+ C | |||||
| 1 | HUTCHINS | AUSTIN | #54 | YAM | 172 |
| 2 | FEBRE | SANTIAGO | #74 | YAM | 154 |
| 3 | SIMPSON | TOMMY | #34 | HON | 132 |
| 4 | SEVIN | JODY | #115 | YAM | 112 |
| 5 | GIBBS | TODD | #57 | YAM | 104 |
| 6 | JOHNSON | ERIC | #119 | YAM | 85 |
| 7 | MURPHY | DUSTIN | #12 | YAM | 81 |
.
| 17 - Senior 40+ A | |||||
| 1 | CUNNINGHAM | CHASE | #419 | HON | 154 |
| 2 | TOLBERT | IAN | #521 | HON | 152 |
| 3 | WESS | JUSTIN | #03 | SUZ | 144 |
| 4 | JENKINS | BRIAN | #5 | SUZ | 118 |
| 5 | POWERS | ERNIE | #96 | YAM | 116 |
.
| 18 - Senior 40+ B | |||||
| 1 | THOMAS | JOE | #123 | YAM | 123 |
| 2 | WEST | TIMOTHY | #18 | HON | 109 |
| 3 | MUELLER | CHARLES | #341 | YAM | 103 |
.
| 19 - Senior 40+ C | |||||
| 1 | FEBRE | SANTIAGO | #74 | YAM | 172 |
| 2 | TERPAY | JERRY | #47 | KAW | 120 |
| 3 | HUNDERMAN | JORDAN | #19 | YAM | 112 |
| 4 | STEALEY | JASON | #56 | HON | 92 |
| 5 | DOSHIER | MATT | #22 | HON | 78 |
| 6 | GIBBS | JEFFREY | #57 | YAM | 78 |
| 7 | MARSHALL | AARON | #225 | YAM | 77 |
| 8 | MARLIN | STEVEN | #609 | HON | 58 |
.
| 20 - Masters 50+ | |||||
| 1 | MUSICK | C | #539 | HON | 158 |
| 2 | JENKINS | BRIAN | #5 | SUZ | 147 |
| 3 | POWERS | ERNIE | #96 | YAM | 132 |
| 4 | WEST | TIMOTHY | #18 | HON | 105 |
| 5 | DEHART | HANK | #48 | HON | 89 |
| 6 | DOSHIER | MATT | #22 | HON | 59 |
.
| 21 - WMX | |||||
| 1 | OSBORN | KINSEY | #130 | HON | 175 |
| 2 | JACKSON | NATALIE | #3 | YAM | 140 |
| 3 | JOINER | OLIVIA | #17 | HON | 137 |
| 4 | COBRANDO | SHELBY | #55 | HON | 136 |
| 5 | ROUSH | ELLIE | #9 | HON | 113 |
| 6 | BRICK | ASHLY | #53 | HON | 107 |
| 7 | DUNCAN | ALISSA | #921 | HON | 92 |
| 8 | PAGE | KATLYN | #14 | HON | 90 |
| 9 | SHIAMONE | SHELBY | #20 | YAM | 78 |
| 10 | NEWELL | MAKAYLA | #99 | HON | 65 |
.
| 22 - Women (15+) | |||||
| 1 | ROUSH | ELLIE | #9 | HON | 148 |
| 2 | BRATCHER | TAYGUN | #24 | YAM | 145 |
| 3 | KLOOTWYK | ALLISON | #131 | KTM | 124 |
| 4 | MICHAEL | HANNAH | #415 | KTM | 111 |
| 5 | PAGE | KATLYN | #14 | YAM | 101 |
| 6 | DUNCAN | ALISSA | #921 | HON | 97 |
| 7 | JOINER | OLIVIA | #17 | HON | 95 |
| 8 | SLATE | ALLY | #60 | YAM | 82 |
| 9 | GALLEY | BROOKE | #16 | HON | 74 |
| 10 | RISTER | RAELEE | #124 | YAM | 68 |
.
| 23 - Warrior | |||||
| 1 | WESS | JUSTIN | #03 | SUZ | 175 |
| 2 | PALMER | DYLAN | #990 | CAN | 150 |
.
| 24. Youth All-Star (14-17) | |||||
| 1 | BELAND | ANDRIX | #8/ | JB | 138 |
| 2 | PADUSNAK | SYLER | #905 | HON | 135 |
| 3 | HARTLE | AYDEN | #12 | HON | 114 |
| 4 | ALEXANDER | BROCK | #31 | HON | 106 |
| 5 | SHIFFER | JAYDEN | #16 | YAM | 106 |
| 6 | POWELL | JAYDON | #24 | SUZ | 102 |
| 7 | MILLER | JAKE | #408 | YAM | 90 |
| 8 | PLAZA | LILLIAN | #41/ | HON | 85 |
| 9 | THOMAS | KEATON | #929 | HON | 79 |
.
| 25. 250 Mod (13-15) | |||||
| 1 | PADUSNAK | SYLER | #905 | HON | 140 |
| 2 | BELAND | ANDRIX | #8/ | JB | 127 |
| 3 | POWELL | JAYDON | #24 | SUZ | 117 |
| 4 | WEST | STILES | #12 | YAM | 113 |
| 5 | PEARSON | KADEN | #555 | KTM | 107 |
| 6 | KLOOTWYK | ANDREW | #141 | KTM | 102 |
| 7 | SHIFFER | JAYDEN | #16 | YAM | 100 |
| 8 | ALEXANDER | BROCK | #31 | HON | 96 |
| 9 | WOLFORD | DREW | #72 | HON | 87 |
| 10 | DAVIS | JASE | #33 | HON | 82 |
.
| 26. Schoolboy Sr. (13-17) | |||||
| 1 | PADUSNAK | SYLER | #905 | HON | 150 |
| 2 | HARTLE | AYDEN | #12 | HON | 125 |
| 3 | POWELL | JAYDON | #24 | SUZ | 117 |
| 4 | KLOOTWYK | ANDREW | #141 | KTM | 114 |
| 5 | ALEXANDER | BROCK | #31 | HON | 106 |
| 6 | SHIFFER | JAYDEN | #16 | YAM | 98 |
| 7 | MILLER | JAKE | #408 | YAM | 87 |
| 8 | WOLFORD | DREW | #72 | HON | 86 |
| 9 | BABER | JESSE | #212 | HON | 78 |
| 10 | THOMAS | KEATON | #929 | HON | 65 |
.
| 27. Schoolboy Jr. (12-15) | |||||
| 1 | PEARSON | KADEN | #555 | KTM | 147 |
| 2 | WEST | STILES | #12 | OTH | 139 |
| 3 | CAMPBELL | DIRK | #55 | KTM | 130 |
| 4 | CAIN | ELLIOT | #09 | HON | 109 |
| 5 | COX | AUSTIN | #99 | OTH | 99 |
| 6 | CASE | AIDAN | #24x | OTH | 94 |
| 7 | HOWARD | WESTIN | #25 | EM | 90 |
.
| 28. Super Mini (12-15) | |||||
| 1 | PEARSON | KADEN | #555 | KTM | 141 |
| 2 | WEST | STILES | #12 | OTH | 140 |
| 3 | BELAND | ANDRIX | #8/ | JB | 138 |
| 4 | CAMPBELL | DIRK | #55 | KTM | 112 |
| 5 | CHAPPELL | JONAH | #454 | JC | 104 |
| 6 | CAIN | ELLIOT | #09 | HON | 96 |
| 7 | CASE | AIDAN | #24x | OTH | 94 |
| 8 | COX | AUSTIN | #99 | OTH | 83 |
.
| 29. Schoolgirl (13-17) | |||||
| 1 | PLAZA | LILLIAN | #41/ | HON | 150 |
| 2 | KLOOTWYK | ALLISON | #131 | KTM | 135 |
| 3 | BRATCHER | TAYGUN | #24 | YAM | 133 |
| 4 | MICHAEL | HANNAH | #415 | KTM | 114 |
| 5 | CHAPPELL | OLIVIA | #858 | HON | 96 |
| 6 | RISTER | RAELEE | #124 | YAM | 84 |
| 7 | GALLEY | BROOKE | #16 | HON | 84 |
| 8 | SLATE | ALLY | #60 | HON | 82 |
| 9 | CAMPBELL | KYLEE | #34 | HON | 73 |
| 10 | HOWARD | GRACIE | #212 | HON | 69 |
.
| 30. Girls (8-13) | |||||
| 1 | BETTS | HADLEY | #309 | JB | 147 |
| 2 | SHEPHERD | MADISON | #100 | OTH | 134 |
| 3 | PADUSNAK | AYDA | #904 | APX | 131 |
| 4 | WILSON | BLAIRE | #720 | DRR | 124 |
| 5 | MARSHALL | SKYLAR | #114 | APE | 101 |
| 6 | KLOOTWYK | AUDRIANA | #141 | KTM | 92 |
| 7 | PFEIFFER | LILLY | #813 | DRR | 82 |
| 8 | LEWIS | KAYLIN | #170 | APE | 75 |
| 9 | HOWARD | MACI | #313 | JB | 71 |
| 10 | HOWARD | GRACIE | #212 | HON | 69 |
.
| 31. 90 Open (8-13) | |||||
| 1 | KLOOTWYK | ANDREW | #141 | KTM | 144 |
| 2 | CORNELL | ETHAN | #1 | JB | 135 |
| 3 | DAVIS | JASE | #33 | JB | 133 |
| 4 | MICHAEL | COLLIN | #04 | KTM | 123 |
| 5 | HUGHES | TREVOR | #620 | JC | 118 |
| 6 | ROBERTS | JAXON | #12/ | KTM | 93 |
| 7 | BETTS | HADLEY | #309 | JB | 85 |
| 8 | CHAPPELL | JONAH | #454 | JC | 83 |
| 9 | ZIMMER | LEVI | #73 | KTM | 70 |
| 10 | COX | AUSTIN | #99 | OTH | 67 |
.
| 32. 90 Automatic (8-13) | |||||
| 1 | HUGHES | TREVOR | #620 | DRR | 150 |
| 2 | PADUSNAK | AYDA | #904 | APX | 131 |
| 3 | WILSON | BLAIRE | #720 | DRR | 124 |
| 4 | SHEPHERD | MADISON | #100 | OTH | 121 |
| 5 | BAXTER | SAMMY JOE | #518 | DRR | 100 |
| 6 | MARSHALL | SKYLAR | #114 | APE | 93 |
| 7 | SHOFF | BRADLEY | #17 | DRR | 72 |
.
| 33. 90 Shifter (8-13) | |||||
| 1 | CORNELL | ETHAN | #1 | JB | 142 |
| 2 | KLOOTWYK | ANDREW | #141 | KTM | 138 |
| 3 | DAVIS | JASE | #33 | JB | 127 |
| 4 | HUGHES | TREVOR | #620 | JC | 118 |
| 5 | MICHAEL | COLLIN | #04 | KTM | 116 |
| 6 | TATUM | BLAKE | #24 | OTH | 90 |
| 7 | CHAPPELL | JONAH | #454 | JC | 88 |
| 8 | ROBERTS | JAXON | #12/ | KTM | 75 |
| 9 | ZIMMER | LEVI | #73 | KTM | 72 |
| 10 | MIJARES | SEBASTIAN | #17x | JB | 65 |
.
| 34. 70 Open (6-11) | |||||
| 1 | CORNELL | ETHAN | #1 | JB | 150 |
| 2 | TATUM | BLAKE | #24 | COB | 132 |
| 3 | JACKSON | COY | #55x | JB | 125 |
| 4 | WEIS | DOMINIC | #11 | FMR | 112 |
| 5 | WEST | BENNETT | #55 | COB | 107 |
| 6 | NIXON | LANDON | #54 | OTH | 96 |
| 7 | JOINER | NATE | #75 | COB | 96 |
| 8 | WALLER | WYATT | #137 | OTH | 95 |
| 9 | SHIFFER | JAXON | #26 | JC | 64 |
| 10 | GREGORY | OWEN | #52 | COB | 62 |
.
| 35. 70 Automatic (6-11) | |||||
| 1 | BAXTER | SAMMY JOE | #518 | DRR | 142 |
| 2 | SHEPHERD | MADISON | #100 | OTH | 142 |
| 3 | NIXON | WESTON | #55/ | DRR | 130 |
| 4 | WALLER | WYATT | #137 | OTH | 123 |
| 5 | JENKINS | LEVI | #43 | OTH | 104 |
| 6 | MASTERS | OWEN | #055 | DRR | 89 |
| 7 | SCHROEDER | DEAN | #39 | OTH | 80 |
| 8 | BOWER | GAVIN | #118 | DRR | 79 |
| 9 | THOMASON | REID | #23 | DRR | 74 |
| 10 | SHOFF | BRADLEY | #17 | DRR | 60 |
.
| 36. 70 Shifter (6-11) | |||||
| 1 | CORNELL | ETHAN | #1 | JB | 150 |
| 2 | JACKSON | COY | #55x | JB | 129 |
| 3 | TATUM | BLAKE | #24 | COB | 121 |
| 4 | BAXTER | SAMMY JOE | #518 | KTM | 114 |
| 5 | NIXON | LANDON | #54 | OTH | 110 |
| 6 | WEIS | DOMINIC | #11 | FMR | 102 |
| 7 | JOINER | NATE | #75 | COB | 87 |
| 8 | WEST | BENNETT | #55 | COB | 85 |
| 9 | THOMASON | REID | #23 | COB | 82 |
| 10 | HOWARD | RYDER | #44 | COB | 76 |
.
| 37. 50 Open (4-8) | |||||
| 1 | NIXON | WESTON | #55/ | DRR | 150 |
| 2 | JOINER | NATE | #75 | COB | 141 |
| 3 | GREGORY | OWEN | #52 | COB | 122 |
| 4 | BOWER | GAVIN | #118 | OTH | 110 |
| 5 | NILSON | HUTSON | #111 | OTH | 103 |
| 6 | PADUSNAK | PRESLEY | #903 | DRR | 97 |
| 7 | TRESSLER | COLBY | #22/ | DRR | 95 |
| 8 | HOWARD | RYDER | #44 | COB | 82 |
| 9 | BURKE | TUCKER | #7 | OTH | 79 |
| 10 | SHIFFER | JAXON | #26 | JC | 77 |
.
| 38. 50 CVT (4-8) | |||||
| 1 | NIXON | WESTON | #55/ | DRR | 150 |
| 2 | NILSON | HUTSON | #111 | OTH | 120 |
| 3 | BOWER | GAVIN | #118 | OTH | 118 |
| 4 | HUGHES | DEACON | #111 | DRR | 118 |
| 5 | TRESSLER | COLBY | #22/ | DRR | 113 |
| 6 | PADUSNAK | PRESLEY | #903 | DRR | 107 |
| 7 | KLOOTWYK | AUDRIANA | #141 | DRR | 81 |
| 8 | SHIFFER | JAXON | #26 | JC | 81 |
| 9 | SCHROEDER | DEAN | #39 | OTH | 80 |
| 10 | BURKE | TUCKER | #7 | OTH | 80 |
.
| 39. 50 Automatic (4-6) | |||||
| 1 | HUGHES | DEACON | #111 | DRR | 150 |
| 2 | JOHNSON | OWEN | #2 | COB | 131 |
| 3 | SCHROEDER | HARVEY | #309 | OTH | 121 |
| 4 | HOUSTON | CALVIN | #412 | DRR | 118 |
| 5 | CAIN | COLTON | #105 | DRR | 112 |