ATV Motocross

2016 Top 10

Position First Name Last Name Number Total Points
Class:  01 - Pro
1 WIENEN CHAD #1 532
2 HETRICK JOEL #88 524
3 RASTRELLI JEFFREY #728 379
4 HAAGSMA JR DAVID #422 351
5 GENNUSA NICHOLAS #15 333
6 UPPERMAN JOSH #20 324
7 NATALIE JR JOHN #13 307
8 HIGGERSON RONNIE #665 276
9 BROWN THOMAS #84 249
10 MUSICK BRETT #209 220
02 - Pro Am
1 BRETT MUSICK #209 207
2 PARKER WEWERKA #9 172
3 WESTLEY WOLFE #741 172
4 DYLAN TREMELLEN #940 151
5 WES LEWIS #79 134
6 SAMUEL ROWE #38 130
7 HAEDYN MICKELSON #135 116
8 CHRISTOPHER BOSNAKIS #46 116
9 CODY JANSSEN #25 105
10 ZACHARY KACZMARZYK #41 89
03 - WMX
1 MEGAN SHEPHERD #1 240
2 AUBRE KING #5 202
3 MICHELLE JENKINS #1/ 185
4 JOHANNAH VOSSMAN #24 141
5 KIERSTIN KEANE #367 137
6 AMANDA BUSTAMANTES #63 133
7 ASHLY ACOMB #53 106
8 EMILY YOUNG #19 91
9 ANDREA BERGER #75 83
10 MELISSA RANGER #98 77
04 - Pro Sport (Pro-Am/A)
1 COLE SEPESI #345 211
2 WESTLEY WOLFE #741 194
3 DYLAN TREMELLEN #940 169
4 PARKER WEWERKA #9 166
5 ZACHARY KACZMARZYK #41 163
6 HAEDYN MICKELSON #135 127
7 BRIAN NOLT #327 126
8 ZACH GILL #927 98
9 PHILLIP OPPEN #121 93
10 CALEN MCGINTY #33 81
05 - Open B
1 NOAH MICKELSON #100 235
2 LOGAN STANFIELD #55 211
3 GRAYSON ELLER #171 146
4 SHANE MCMILLEN #11 130
5 LUKE SHEPHERD #724 130
6 SHAUN WOODHEAD #139 118
7 DANIEL BENNETT #96 112
8 TYLER TRENT #12 109
9 TYLER POWERS #44 106
10 KENNETH PAYNE #496 87
06 - Open C
1 RIAN SMITTLE #168 235
2 JOSHUA HOLLEY #7/ 199
3 DEVON KINDRICK #1 174
4 MASON HUNT #08 139
5 GAGE SCALETTI #109 133
6 KEVIN ROLLINS #247 102
7 JORDAN TRIMBLE #18 88
8 HUNTER NEWELL #99 72
9 MARTIN GRAMIGNA #823 65
10 ANDREA BERGER #75 55
07 - 450 A
1 ALAN MYERS #24 185
2 SKY VOLKAMER #14 183
3 JAMES BANK #77/ 158
4 DAVID SOLECKI #26 149
5 BRIAN NOLT #327 140
6 JEREMY RAUPP #75 136
7 RYAN KORODY #925 131
8 ZACH GILL #927 130
9 KIRKLAND JACK #35 126
10 DALTON HICKS #33 106
08 - 450 B
1 NOAH MICKELSON #100 225
2 CODY FORD #52 215
3 GRAYSON ELLER #171 141
4 BRANDON CESARONI #243 126
5 TYLER POWERS #44 121
6 TOMMY VOSSMAN #26 115
7 BROGAN GUYER #24 106
8 ZAC MIKULSKI #17 94
9 BRANDON SMITLEY #423 91
10 TY HUDSON #9/ 87
09 - 450 C
1 RIAN SMITTLE #168 221
2 LOGAN TREMELLEN #126 216
3 DEVON KINDRICK #1 168
4 AUSTIN DECOTEAU #39 152
5 ZAC KOLLAR #317 150
6 MASON HUNT #08 127
7 ANTHONY GOLEN #42 74
8 BRANDON OPARKA #523 32
10. 450 B/C Limited
1 DEVON KINDRICK #1 220
2 CHANCE NEKOLA #334 205
3 MASON HUNT #08 109
11 - Production A
1 ALAN MYERS #24 226
2 ZACH GILL #927 202
3 PAYDEN LINGLE #733 166
4 DAVID SOLECKI #26 153
5 DALTON HICKS #33 143
6 RYAN KORODY #925 140
7 TYLER MACK #33/ 126
8 KIRKLAND JACK #35 125
9 DRAKE KOELLING #798 106
10 TYLER DAVIS #308 77
12 - Production B
1 LOGAN STANFIELD #55 226
2 CODY FORD #52 220
3 BRANDON CESARONI #243 169
4 JARON COCHRAN #563 130
5 JACOB STEVENS #802 118
6 LUKE SHEPHERD #724 105
7 SHANE MCMILLEN #11 97
8 TOMMY VOSSMAN #26 92
9 TYLER TRENT #12 83
10 GABE DOMMER #171 82
13 - Production C
1 RIAN SMITTLE #168 210
2 LOGAN TREMELLEN #126 205
3 ZAC KOLLAR #317 162
4 DEVON KINDRICK #1 160
5 AUSTIN DECOTEAU #39 141
6 JOSHUA HOLLEY #7/ 133
7 MASON HUNT #08 114
8 GAGE SCALETTI #109 94
9 CHANCE NEKOLA #334 84
10 KEVIN ROLLINS #247 71
14 - College (16-24)
1 CODY FORD #52 218
2 PAYDEN LINGLE #733 183
3 GRAYSON ELLER #171 168
4 SKY VOLKAMER #14 165
5 DRAKE KOELLING #798 123
6 JARON COCHRAN #563 112
7 BROGAN GUYER #24 110
8 COREY POWERS #15 107
9 JACOB STEVENS #802 85
10 ALEXANDER GILLETTE #88 85
15 - Junior 25+
1 LUCAS LAMONS #30 187
2 CHASE CUNNINGHAM #419 176
3 DALTON HICKS #33 150
4 RODRIGO ROSSATO #250 125
5 SEBASTIAN FOCHE #74/ 122
6 RYAN BEAVEN #269 117
7 ALEX TITZER #219 73
8 JUDD SKUBAL #20 65
9 ETHAN KEFFER #3 65
10 FEDERICO PALACIOS #269/ 50
16 - Veteran 30+
1 JAMES BANK #77/ 219
2 SEBASTIAN FOCHE #74/ 142
3 RODRIGO ROSSATO #250 133
4 ROCKY HEUPEL #60 131
5 FEDERICO PALACIOS #269/ 113
6 CHASE CUNNINGHAM #419 91
7 JEROD CORN #999 86
8 RANDY HURST #50 64
9 JUSTIN GRANT #74 52
10 JASON PORTERFIELD #41 50
17 - Veteran 30+ C
1 SEBASTIAN FOCHE #74/ 235
2 BRIAN JENKINS #0 183
3 JERRY TERPAY #47/ 138
4 PATRICK JOHNSON JR #247 118
5 LEN PLAZA #641 116
6 JASON KLEPACZ #03/ 93
7 SETH FLIGGE #51 86
8 DANIEL DOMASZEWSKI #316 83
9 DUSTIN DECKARD #83 68
10 BARRY ECKELBARGER #31 52
18 - Senior 40+
1 ROBERT SALINAS #738 214
2 DANIEL DECOTEAU #1 205
3 JASON JACKSON #723 138
4 C MUSICK #539 127
5 KEVIN POCRNICH #155 127
6 DANIEL DOMASZEWSKI #316 108
7 JASON PORTERFIELD #41 78
8 RANDY HURST #50 63
19 - Senior 40+ B/C
1 DANIEL DECOTEAU #1 221
2 C MUSICK #539 211
3 JASON JACKSON #723 164
4 BRIAN JENKINS #0 129
5 DANIEL DOMASZEWSKI #316 118
6 BARRY ECKELBARGER #31 95
7 KENNETH TUCKER #23/ 92
8 PATRICK PATE #19/ 87
9 JASON KLEPACZ #03/ 63
10 DUSTIN DROZD #30 53
20 - Women (30+)
1 MICHELLE JENKINS #1/ 240
2 EMILY YOUNG #19 148
3 MELISSA RANGER #98 121
4 MICHELE GRANT #826 114
21 - Youth All Star (13-15)
1 TROY HILL #14/ 205
2 PEYTON ZIMMERMAN #721 186
3 BRANDON O NEILL #504 149
4 DYLAN MCCLELLAN #79 140
5 LANCE WALKER #133 128
6 BRYCE FORD #44 123
7 ELI LINGLE #734 120
8 CARSON PARRISH #08 94
9 KORIE RICHMOND #23/ 92
10 JACOB VISNIC #55 78
22 - Schoolboy Sr. (14-17)
1 TROY HILL #14/ 210
2 PEYTON ZIMMERMAN #721 185
3 BRANDON O NEILL #504 148
4 DYLAN MCCLELLAN #79 132
5 ELI LINGLE #734 119
6 JACOB VISNIC #55 107
7 CARSON PARRISH #08 92
8 NIAMH SHAW #53 85
9 JACOB LINCOLN #95 85
10 DONAVAN COX #10 82
23 - Schoolboy Jr. (13-15)
1 BRANDON HOAG #1 210
2 KORIE RICHMOND #23/ 167
3 ROBBIE ELLIOTT #4 152
4 GAGE BEEBE #99/ 131
5 PEYTON ROTH #147 117
6 NICK VALLONE #81 80
7 JACOB VISNIC #55 76
8 SAWYER COSTELIC #15 62
24 - Super Mini (12-15)
1 TREVOR THATCHER #404 200
2 BRYCE FORD #44 196
3 BRANDON O NEILL #504 159
4 JAKE ZAPOLSKI #95 143
5 MAX LINDQUIST #07 121
6 COREY EDWARDS #101 110
7 COREY OSBORNE #19 103
8 CALE DEAL #00 71
9 DANE MOLANDER #488 50
25 - Schoolgirl (13-17)
1 NIAMH SHAW #53 191
2 KIERSTIN KEANE #367 191
3 AUBRE KING #5 166
4 JOHANNAH VOSSMAN #24 157
5 CASSY WARWICK #120 132
26 - Girls  (8-13)
1 ALYSSA RAYNES #113 187
2 HAYLE GOFF #5/ 131
3 BRIANNAH JAMES #05 125
4 LOGANN MAYFIELD #255 119
5 INDIA TRIMBLE #99/ 111
6 SHELBY SHIAMONE #20 109
7 KAYLA KINDRICK #86 109
27 - 125 (8-15)
1 BRADEN SHIAMONE #1 205
2 BRADEN LOLLIS #58 181
3 COREY OSBORNE #19 157
4 CHRISTIAN CLARKE #14 96
28 - 90 Open Sr. (12-15)
1 TREVOR THATCHER #404 200
2 LANCE WALKER #133 182
3 ZACK DECKER #23 181
4 CALE DEAL #00 135
5 COREY EDWARDS #101 115
6 COREY BOST #801 105
7 KOBE VANFOSSEN #60 99
8 CLAYTON DECKARD #59 70
9 TYLER MILLER #222 67
10 AARON SALINAS #7 38
29 - 90 Open Jr. (8-11)
1 PARKER ROAHRIG #1 205
2 JUSTIN  MESSINA #15 181
3 MASON JACKSON #5 170
4 JAYDEN LONDERVILLE #3 143
5 CHANCE KIMMY #34 115
6 LOGAN PETERS #440 103
7 HUNTER REYNOLDS #27 103
8 CHASE RICHARDS #409 101
9 OWEN SUBJEK #8 58
30 - 90 Automatic Sr. (12-15)
1 COREY EDWARDS #101 210
2 EMILY SAIEVA #411 126
3 DANE MOLANDER #488 106
31 - 90 Automatic Jr. (8-11)
1 BRYSON SLAGLE #1 200
2 KOLTON SMITTLE #77 164
3 HUNTER REYNOLDS #27 148
4 CHRISTOPHER PARRISH #11 140
32 - 90 Shifter (12-15)
1 ZACK DECKER #23 200
2 TREVOR THATCHER #404 195
3 LANCE WALKER #133 157
4 JAKE ZAPOLSKI #95 139
5 CALE DEAL #00 106
6 KOBE VANFOSSEN #60 103
7 COREY OSBORNE #19 99
8 BRADEN SHIAMONE #1 98
9 MAX LINDQUIST #07 98
10 COREY BOST #801 84
33 - 90 Shifter (8-11)
1 PARKER ROAHRIG #1 200
2 JUSTIN  MESSINA #15 174
3 MASON JACKSON #5 154
4 IAN JUICA #71 133
5 JAYDEN LONDERVILLE #3 128
6 GRANT OLSON #48 118
7 CHANCE KIMMY #34 111
8 ADAM ULRICH #8 102
9 CHASE RICHARDS #409 87
10 LOGAN PETERS #440 85
34 - 70 Open (6-11)
1 MASON JACKSON #5 200
2 IAN JUICA #71 185
3 ADAM ULRICH #8 163
4 JAYDEN LONDERVILLE #3 160
5 KAZIN VANFOSSEN #80 70
35 - 70 Automatic (6-11)
1 BRYSON SLAGLE #1 185
2 NOAH ARNAL #88 155
3 CHRISTOPHER PARRISH #11 145
4 LADD WEHUNT #7 133
5 KOLTON SMITTLE #77 130
6 EVAN OSBORNE #31 88
7 CHASE MARTIN #59 72
8 INDIA TRIMBLE #99/ 71
36 - 70 Shifter (6-11)
1 MASON JACKSON #5 205
2 IAN JUICA #71 181
3 ADAM ULRICH #8 169
4 DAYTON HUNT #7x 114
5 EVAN OSBORNE #31 110
6 KAZIN VANFOSSEN #80 102
7 MASON MILLER #888 91
37 - 50 Open (5-8)
1 NOAH ARNAL #88 188
2 LADD WEHUNT #7 174
3 CLAY KIMMY #728 155
4 DALTON TURPIN #66 132
5 CHASE MARTIN #59 125
6 LANDON CORN #999 109
7 KADIN TVERGYAK #23 100
8 TALON TRIMBLE #88/ 85
9 KEAGAN THOMPSON #75 82
10 BRODY SRSEN #98 71
38 - 50 CVT (5-8)
1 NOAH ARNAL #88 186
2 DALTON TURPIN #66 170
3 LADD WEHUNT #7 157
4 CLAY KIMMY #728 148
5 CHASE MARTIN #59 126
6 KADIN TVERGYAK #23 102
7 KEAGAN THOMPSON #75 80
8 CHASE HUSS #44 80
9 BRODY SRSEN #98 74
10 CASH HARSCHE #08 70
39 - 50 Single Speed (4-8)
1 KOLBY TUCKER #231 179
2 LANDON CORN #999 150
3 TALON TRIMBLE #88/ 120
40 - 50 Semi Stock (4-8)
1 CASH HARSCHE #08 196
2 MAXWELL HORNE #46 176
3 KADIN TVERGYAK #23 162
4 ETHAN TVERGYAK #13 142
5 LILLIAN PLAZA #41 99
6 JAEDEN GRANT #607 81