Friday, November 20, 2015 | 2:50 PM
| Purchaser Last Name | Purchaser First Name | Table # | # in Party |
| Arnal | Ryan | 46 | 5 |
| Baldwin | Mark | 22 | 1 |
| Barnes | Bernadette | 21 | 4 |
| Beasley | Calvin | 49 | 4 |
| Beebe | Steve | 19 | 3 |
| Boehner | Robert | 52 | 9 |
| Bolton | Jared | 48 | 1 |
| Brown | Travis | 14 | 2 |
| Brown | Thomas | 25 | 2 |
| Clark | Adam | 14 | 2 |
| Coombs | Jessica | 51 | 6 |
| Deal | Michael | 20 | 5 |
| Deckard | Dustin | 4 | 3 |
| Decker | Jason | 29 | 5 |
| Derrer | Rusty | 48 | 5 |
| Digby | Stan | 26 | 1 |
| Doshier | Matt | 34 | 3 |
| Edwards | Carolyn | 36 | 7 |
| Evans | Nathan | 16 | 4 |
| Faschian | Greg | 14 | 3 |
| Foley | Harlen | 5 | 1 |
| Ford | Robin | 12 | 10 |
| Furches | Tim | 13 | 3 |
| Garcia | Derek | 47 | 1 |
| Gennusa | Carole | 11 | 10 |
| Golay | Megan | 46 | 2 |
| Goodwin | Mike | 13 | 8 |
| Guyer | Missy | 23 | 4 |
| Harris | Ian | 25 | 1 |
| Heilman | Dane | 33 | 3 |
| Herrington-Hill | Melissa | 1 | 6 |
| Hetrick | Michele | 10 | 4 |
| Heupel | Rocky | 41 | 4 |
| Higgerson | Ronnie | 15 | 1 |
| Hill | Troy | 3 | 9 |
| Hill | Kenny | 25 | 2 |
| Hoisington | Susan | 18 | 8 |
| Holbert | Jeremy | 52 | 1 |
| Hunt | Chris | 4 | 3 |
| Hunt | Teri | 39 | 9 |
| Hunter | Alex | 25 | 1 |
| Jackson | Meghan | 31 | 4 |
| Janssen | Cody | 6 | 3 |
| Jb Racing Inc | Jody Bateman | 24 | 10 |
| Kaczmarzyk | Tonya | 32 | 5 |
| Kaney | Jeff | 50 | 4 |
| Kimmy | Amanda | 47 | 5 |
| Kindrick | Timothy | 7 | 6 |
| Koelling | Bob | 35 | 7 |
| Kollar | Stacey | 2 | 3 |
| Korody | Scott | 29 | 5 |
| Landis | Grace | 43 | 1 |
| Lee | Darren | 18 | 2 |
| Lequia | Rodne | 48 | 3 |
| Lewis | Wesley | 41 | 3 |
| Lindley | Linda | 16 | 4 |
| Lindquist | Ann | 37 | 3 |
| Lollis | Bart | 30 | 4 |
| Londerville | Jereme | 6 | 4 |
| Mahey | Andrew | 26 | 1 |
| Major | Niki | 35 | 2 |
| Marra | JT | 51 | 4 |
| Mcclellan | Danette | 8 | 4 |
| Mcginty | Brad | 33 | 3 |
| Mickelsen | Mack | 42 | 5 |
| Mikulski | Michelle | 7 | 4 |
| Miller | Amanda | 22 | 4 |
| Miller | Gregg | 43 | 3 |
| Molander | Kimberly | 20 | 4 |
| Montgomery | Jeff | 5 | 4 |
| Myers | Alan | 44 | 5 |
| Nekola | Dianne | 15 | 4 |
| Olliver | Kayla | 48 | 1 |
| Palacios | Federico | 49 | 2 |
| Parvin | Reis | 21 | 1 |
| Payne | Kenneth | 22 | 3 |
| Pelletier | Mike | 25 | 1 |
| Perkins | Michael | 33 | 3 |
| Perry | Brook | 36 | 2 |
| Peters | Diane | 2 | 7 |
| Peters | Chris | 45 | 6 |
| Pistole | Bob | 5 | 3 |
| Pocrnich | Kevin | 17 | 9 |
| Powers | Tim | 46 | 3 |
| Rastrelli | Jeff | 23 | 3 |
| Rench | Kevin | 1 | 3 |
| Richards | Delaney | 8 | 4 |
| Ridenour | Michelle | 49 | 4 |
| Root River | 9 | 10 | |
| Root River | 26 | 7 | |
| Root River | 27 | 10 | |
| Root River | 28 | 10 | |
| Sarver | Chris | 23 | 3 |
| Scherer | Stacy | 38 | 4 |
| Searl | Barbara | 30 | 1 |
| Sepesi | Jamie | 30 | 5 |
| Shaw | Vanessa | 32 | 5 |
| Siebold | Mike | 19 | 7 |
| Slagle | Rachel | 50 | 3 |
| Smikowski | Adam | 34 | 7 |
| Smith | Casey | 16 | 2 |
| Smitley | Kevin | 41 | 3 |
| Smittle | Matthew | 42 | 5 |
| Stanfield | Robert | 44 | 3 |
| Taylor | Chelsea | 47 | 1 |
| Thatcher | Heather | 31 | 5 |
| Tomblin | Rodney | 50 | 3 |
| Trent | Leslie | 4 | 4 |
| Trimble | Holly | 40 | 4 |
| Turner | Tyler | 35 | 1 |
| Tvergyak | Cheryl | 47 | 4 |
| Ulrich | Mike | 8 | 2 |
| Urbanek | Jon | 38 | 3 |
| Van Leeuwen | Dean | 26 | 1 |
| Van Winke | Cyndi | 37 | 7 |
| Vanfossen | Scott | 40 | 6 |
| Vechery | Gloria | 15 | 5 |
| Voiles | Valeria | 45 | 4 |
| Volkamer | Chris | 6 | 2 |
| Walker | Lance | 43 | 3 |
| Walsh | Michael | 10 | 3 |
| Warwick | Jeff | 21 | 3 |
| Weber | William | 14 | 3 |
| Wienen | Chad | 25 | 2 |
| Whipple | Harve | 5 | 2 |
| Wilcox | Melody | 21 | 2 |
| Wolfe | Eric | 10 | 3 |
| Yankie | Heather | 38 | 3 |
| Zimmerman | Michelle | 43 | 3 |
Please click here for a downloadable version of the seating chart.
