Posted 11.19.21
Friday/Saturday Practice Order
1 | "B" Classes |
2 | 90 Shifter / 125 |
3 | 70 Auto / 70 Shifter / Girls |
4 | "A" Classes / Junior 25+ |
5 | 250 Mod / Schoolboy |
6 | "C" Classes |
7 | 30+ A/B / 40+ A/B / College |
8 | 70 Open / 90 Auto |
9 | 30+ C / 40+ C / 50 / Women / Production Stock B/C |
10 | Pro Sport / Pro-Am (excluding AMA Pro licensed riders) |
11 | WMX / Youth All Star |
12 | 90 Open / Super Mini / Schoolgirl |
13 | 50cc Classes |
Sunday Practice Order
1 | 250/450cc Quads - 2 Laps |
2 | 70-125cc Quads - 2 Laps |
3 | 250/450cc Quads - 2 Laps |
4 | 70-125cc Quads - 2 Laps |
5 | 250/450cc Quads - 2 Laps |
6 | 70-125cc Quads - 2 Laps |
7 | Pro-Am - 10 minutes Timed Qualifying |
8 | 50cc Classes - 2 Laps |