The Top 10 Series Class Results are now final.
Please review the top 10 for spelling errors and notify us immediately by email [email protected] or by phone at (304) 284-0084.
Posted 9.22.23
01 - AMA Pro |
1 | HETRICK | JOEL | #1 | 442 |
2 | FORD | BRYCE | #4 | 371 |
3 | WIENEN | CHAD | #44 | 368 |
4 | RASTRELLI | JEFFREY | #28 | 330 |
5 | GENNUSA | NICHOLAS | #15 | 315 |
6 | HOAG | BRANDON | #26 | 289 |
7 | LINDQUIST | MAX | #2 | 253 |
8 | WOLFE | WESTLEY | #741 | 241 |
9 | SAAR | KEVIN | #311 | 211 |
10 | STANFIELD | LOGAN | #55 | 204 |
02 - Pro-Am |
1 | JACKSON | MASON | #5 | 157 |
2 | SAAR | KEVIN | #311 | 152 |
3 | CHAMBERS | JOSEPH | #914 | 144 |
4 | MILLER | BLAIR | #311 | 132 |
5 | LONDERVILLE | JAYDEN | #3 | 131 |
6 | ABBATIELLO | AGOSTINO | #100x | 97 |
7 | LINGLE | PAYDEN | #733 | 84 |
8 | HANNAH | HEATH | #61 | 78 |
9 | ULRICH | ADAM | #68 | 76 |
10 | CHIOCCA | DOMENIC | #19/ | 70 |
03 - Pro Sport |
1 | JACKSON | MASON | #5 | 169 |
2 | MUSICK | BRETT | #209 | 169 |
3 | MILLER | BLAIR | #311 | 160 |
4 | LONDERVILLE | JAYDEN | #3 | 153 |
5 | CHAMBERS | JOSEPH | #914 | 135 |
6 | ABBATIELLO | AGOSTINO | #100x | 131 |
7 | HANNAH | HEATH | #61 | 116 |
8 | DEAL | CALE | #00 | 116 |
9 | CHIOCCA | DOMENIC | #19/ | 98 |
10 | JUICA | IAN | #71 | 93 |
04 - Open B |
1 | FANCHER | CASEY | #714 | 169 |
2 | GUOAN | JEROD | #888 | 149 |
3 | HARRIGER | DAWSON | #6x | 130 |
4 | OSBORN | KINSEY | #130 | 123 |
5 | VANFOSSEN | KAZIN | #80 | 119 |
6 | cumella | raymond | #03 | 114 |
7 | MILLER | BRYCE | #405 | 98 |
8 | MURPHY | KEENAN | #88 | 97 |
9 | OSBORNE | EVAN | #31 | 88 |
10 | SCALICI | NOLAN | #47/ | 79 |
05 - Open C |
1 | THOMAS | BLAINE | #126 | 167 |
2 | THOMAS | DALTON | #306 | 134 |
3 | riemann | austin | #925 | 114 |
4 | PAQUETTE | CODY | #211 | 92 |
5 | HUNDERMAN | JORDAN | #19 | 86 |
6 | BECKMAN | CARSON | #87 | 79 |
7 | WILLIAMS | JAMES | #972 | 74 |
06 - 450 A |
1 | EBDON | TOM | #70 | 166 |
2 | DEAL | CALE | #00 | 151 |
3 | MCDANIEL | JUSTICE | #66 | 142 |
4 | TRIMBLE | TALON | #9 | 129 |
5 | GUOAN | PARKER | #432 | 116 |
6 | orr | braydon | #28 | 111 |
7 | DECKARD | CLAYTON | #59 | 106 |
8 | CLEVELAND | BENJAMIN | #87 | 71 |
07 - 450 B |
1 | FANCHER | CASEY | #714 | 162 |
2 | GUOAN | JEROD | #888 | 153 |
3 | SCALICI | NOLAN | #47/ | 145 |
4 | cumella | raymond | #03 | 111 |
5 | FOCHE | SEBASTIAN | #74 | 102 |
6 | VANFOSSEN | KAZIN | #80 | 101 |
7 | MILLER | BRYCE | #405 | 90 |
8 | OSBORN | KINSEY | #130 | 89 |
9 | OSBORNE | EVAN | #31 | 78 |
10 | RADER | DUSTY | #24 | 74 |
08 - 450 C |
1 | THOMAS | BLAINE | #126 | 166 |
2 | THOMAS | DALTON | #306 | 127 |
3 | FISHER | ZACH | #38 | 107 |
4 | MARINUCCI | VINCENT | #2 | 73 |
5 | THOMAS | JOE | #123 | 73 |
6 | KIRKPATRICK | ELI | #22 | 71 |
7 | BECKMAN | CARSON | #87 | 70 |
8 | PAQUETTE | CODY | #211 | 56 |
09 - Production A |
1 | DEAL | CALE | #00 | 156 |
2 | DYER | AUSTIN | #283 | 155 |
3 | MAMRAK | FRANK | #806 | 122 |
4 | DUVALL | BRYCE | #77 | 82 |
10 - Production B |
1 | DILLON | VINCENT | #54 | 169 |
2 | GREGORY | COOPER | #52 | 132 |
3 | VALIANT | RILEY | #36 | 126 |
4 | FOCHE | SEBASTIAN | #74 | 115 |
5 | MCCLINSEY | GAVIN | #9/ | 114 |
6 | LOLLIS | BRADEN | #58 | 99 |
7 | TENNEY | CHRISTOPHER | #21 | 92 |
8 | NEWELL | HUNTER | #99/ | 88 |
9 | HART | TYLER | #7 | 67 |
11 - Production C |
1 | SIEFERT | DUSTIN | #12 | 159 |
2 | MOREHOUSE | KYLE | #14/ | 129 |
3 | riemann | austin | #925 | 111 |
4 | FISHER | ZACH | #38 | 105 |
5 | KIRKPATRICK | ELI | #22 | 78 |
6 | PAQUETTE | CODY | #211 | 68 |
7 | SIMPSON | TOMMY | #34x | 58 |
8 | KINDRICK | KAYLA | #86 | 57 |
12 - Production Stock B/C |
1 | HART | TYLER | #7 | 150 |
2 | KINDRICK | KAYLA | #86 | 112 |
3 | MANGOLD | RYAN | #47 | 109 |
13 - College (16-24) |
1 | EBDON | TOM | #70 | 172 |
2 | VANFOSSEN | KOBE | #60 | 138 |
3 | MCDANIEL | JUSTICE | #66 | 132 |
4 | GUOAN | JEROD | #888 | 128 |
5 | TRIMBLE | TALON | #9 | 120 |
6 | GUOAN | PARKER | #432 | 97 |
7 | DYER | AUSTIN | #283 | 94 |
8 | orr | braydon | #28 | 90 |
9 | VANFOSSEN | KAZIN | #80 | 77 |
10 | CLEVELAND | BENJAMIN | #87 | 62 |
14 - Junior 25+ |
1 | MUSICK | BRETT | #209 | 150 |
2 | TOLBERT | IAN | #521 | 128 |
3 | SPINDEN | LEON | #710 | 125 |
4 | LARSEN | NEIL | #90 | 102 |
5 | PERKINS | MICHAEL | #94 | 102 |
6 | RODRIGUEZ | RALPH | #59x | 70 |
15 - Veteran 30+ A/B |
1 | ROBBINS | JEFF | #15 | 169 |
2 | CUNNINGHAM | CHASE | #419 | 151 |
3 | FOCHE | SEBASTIAN | #74 | 125 |
4 | TOLBERT | IAN | #521 | 124 |
5 | SPINDEN | LEON | #710 | 102 |
6 | LARSEN | NEIL | #90 | 101 |
7 | PALACIOS | FEDERICO | #269 | 93 |
8 | DISKIN | CHRIS | #238 | 83 |
9 | TENNEY | CHRISTOPHER | #21 | 83 |
10 | KLOOTWYK | JASON | #610 | 76 |
16 - Veteran 30+ C |
1 | SIEFERT | DUSTIN | #12 | 167 |
2 | SEVIN | JODY | #115 | 127 |
3 | DUFFIN | TOM | #117 | 121 |
4 | WILLIAMS | JAMES | #972 | 99 |
5 | HUNDERMAN | JORDAN | #19 | 76 |
6 | SIMPSON | TOMMY | #34x | 75 |
7 | STEALEY | JASON | #56 | 68 |
8 | TERPAY | JERRY | #47 | 62 |
9 | FENNEMAN | WILLIAM | #89 | 58 |
17 - Senior 40+ A/B |
1 | ROBBINS | JEFF | #15 | 175 |
2 | CUNNINGHAM | CHASE | #419 | 145 |
3 | HEUPEL | ROCKY | #60 | 138 |
4 | TOLBERT | IAN | #521 | 135 |
5 | PALACIOS | FEDERICO | #269 | 110 |
6 | POWERS | ERNIE | #96 | 109 |
7 | MILLER | CHRIS | #4/ | 98 |
8 | JENKINS | BRIAN | #5 | 89 |
18 - Senior 40+ C |
1 | THOMAS | JOE | #123 | 143 |
2 | CONCIA | JOSEPH | #30 | 139 |
3 | DOSHIER | MATT | #22 | 128 |
4 | MACKEY | CHAD | #75 | 97 |
5 | STEALEY | JASON | #56 | 92 |
6 | TERPAY | JERRY | #47 | 91 |
7 | WILLIAMS | JIMMIE | #71 | 82 |
8 | MARSHALL | AARON | #225 | 71 |
9 | YOMMER | DALE | #89 | 40 |
19 - Masters 50+ |
1 | JACKSON | JASON | #723 | 159 |
2 | MUSICK | C | #539 | 146 |
3 | PORTER | DAVID | #17 | 125 |
4 | WEST | TIMOTHY | #18 | 115 |
5 | CONCIA | JOSEPH | #30 | 99 |
6 | DOSHIER | MATT | #22 | 94 |
7 | DEHART | HANK | #48/ | 83 |
8 | YOMMER | DALE | #89 | 57 |
20 - WMX |
1 | OSBORN | KINSEY | #130 | 175 |
2 | SHAW | NIAMH | #53 | 146 |
3 | JOINER | OLIVIA | #17 | 133 |
4 | ROUSH | ELLIE | #9 | 122 |
5 | COBRANDO | SHELBY | #55 | 121 |
6 | SHIAMONE | SHELBY | #20 | 106 |
7 | FILM | ASHLY | #53 | 98 |
8 | NEWELL | MAKAYLA | #99 | 88 |
9 | KRAMER | HOLLY | #595 | 80 |
10 | BURGTORF | BROOKE | #3 | 77 |
21 - Women (15+) |
1 | JOINER | OLIVIA | #17 | 161 |
2 | JACKSON | NATALIE | #3 | 160 |
3 | ROUSH | ELLIE | #9 | 133 |
4 | SHIAMONE | SHELBY | #20 | 124 |
5 | DUNCAN | ALISSA | #921 | 115 |
6 | DAY | SWAY | #887 | 96 |
7 | KLOOTWYK | ALLISON | #131 | 92 |
8 | CAMPBELL | KYLEE | #34 | 54 |
22. Battalion |
1 | YOMMER | DALE | #89 | 122 |
23. Two-Stroke |
1 | MANSKE | MATT | #150 | 92 |
2 | MOORE | JACK | #65 | 83 |
24. Youth All-Star (14-17) |
1 | ARNAL | NOAH | #88 | 150 |
2 | TVERGYAK | KADIN | #23 | 124 |
3 | CORN | LANDON | #999 | 122 |
4 | MILLER | JAKE | #408 | 118 |
5 | HUBERT | DAMIEN | #27 | 116 |
6 | POWELL | JAYDON | #24 | 100 |
7 | MURPHY | KEENAN | #88 | 94 |
8 | COLVIN | HUNTER | #16x | 89 |
9 | MARINUCCI | VINCENT | #2 | 85 |
10 | TUCKER | KOLBY | #231 | 73 |
25. 250 Mod (13-15) |
1 | CORN | LANDON | #999 | 147 |
2 | ARNAL | NOAH | #88 | 132 |
3 | DILLON | VINCENT | #54 | 127 |
4 | TVERGYAK | KADIN | #23 | 121 |
5 | VAN VARICK | JACK | #17 | 107 |
6 | MILLER | JAKE | #408 | 102 |
7 | HUBERT | DAMIEN | #27 | 100 |
8 | POWELL | JAYDON | #24 | 85 |
9 | PADUSNAK | SYLER | #905 | 82 |
10 | COLVIN | HUNTER | #16x | 72 |
26. Schoolboy Sr. (13-17) |
1 | ARNAL | NOAH | #88 | 147 |
2 | DILLON | VINCENT | #54 | 129 |
3 | CORN | LANDON | #999 | 127 |
4 | VAN VARICK | JACK | #17 | 116 |
5 | HUBERT | DAMIEN | #27 | 106 |
6 | MURPHY | KEENAN | #88 | 89 |
7 | PADUSNAK | SYLER | #905 | 88 |
8 | MARINUCCI | VINCENT | #2 | 78 |
9 | GREGORY | COOPER | #52 | 76 |
10 | SHIFFER | JAYDEN | #16 | 75 |
27. Schoolboy Jr. (12-15) |
1 | POWELL | JAYDON | #24 | 139 |
2 | BELAND | ANDRIX | #8 | 128 |
3 | PATRICK COLLINS | GAGE | #130 | 128 |
4 | PEARSON | KADEN | #555 | 120 |
5 | CAMPBELL | DIRK | #55 | 106 |
6 | riemann | colton | #208 | 100 |
7 | COX | AUSTIN | #99/ | 85 |
8 | BALDWIN | CHANDLER | #114 | 60 |
28. Super Mini (12-15) |
1 | POWELL | JAYDON | #24 | 144 |
2 | TVERGYAK | ETHAN | #13 | 130 |
3 | WEST | STILES | #12/ | 126 |
4 | BELAND | ANDRIX | #8 | 123 |
5 | PEARSON | KADEN | #555 | 104 |
6 | riemann | colton | #208 | 102 |
7 | CAMPBELL | DIRK | #55 | 100 |
8 | PATRICK COLLINS | GAGE | #130 | 95 |
29. Schoolgirl (13-17) |
1 | PLAZA | LILLIAN | #41 | 150 |
2 | DUNCAN | ALISSA | #921 | 129 |
3 | KLOOTWYK | ALLISON | #131 | 117 |
4 | DAY | SWAY | #887 | 107 |
5 | CHAPPELL | OLIVIA | #858 | 103 |
6 | CAMPBELL | KYLEE | #34 | 72 |
30. Girls (8-13) |
1 | PLAZA | LILLIAN | #41 | 150 |
2 | MEFFORD | RAYLAN | #34 | 136 |
3 | PADUSNAK | AYDA | #904 | 126 |
4 | BETTS | HADLEY | #309 | 121 |
5 | SHEPHERD | MADISON | #100 | 116 |
6 | BALDWIN | CHANDLER | #114 | 81 |
7 | MARSHALL | SKYLAR | #114/ | 75 |
31. 90 Open (8-13) |
1 | WEST | STILES | #12/ | 150 |
2 | KLOOTWYK | ANDREW | #141 | 133 |
3 | WOLFORD | DREW | #72 | 120 |
4 | KLOCK | LIAM | #66 | 102 |
5 | CHAPPELL | JONAH | #454 | 93 |
6 | ZIMMER | LEVI | #73 | 87 |
7 | FITZGERALD | SETH | #97 | 85 |
8 | PRICE | DOMINIK | #235 | 78 |
9 | CASE | AIDAN | #24 | 70 |
10 | MEFFORD | RAYLAN | #34 | 61 |
32. 90 Automatic (8-13) |
1 | CORNELL | ETHAN | #370 | 144 |
2 | DAVIS | JASE | #33 | 144 |
3 | HUGHES | TREVOR | #620 | 116 |
4 | ROBERTS | JAXON | #12/ | 108 |
5 | CHAPPELL | JONAH | #454 | 105 |
6 | SHEPHERD | MADISON | #100 | 95 |
7 | COX | AUSTIN | #99/ | 95 |
8 | MIJARES | SEBASTIAN | #17x | 90 |
9 | PADUSNAK | AYDA | #904 | 88 |
10 | MARSHALL | SKYLAR | #114/ | 68 |
33. 90 Shifter (8-13) |
1 | WEST | STILES | #12/ | 147 |
2 | TVERGYAK | ETHAN | #13 | 139 |
3 | BELAND | ANDRIX | #8 | 122 |
4 | KLOOTWYK | ANDREW | #141 | 116 |
5 | JACKSON | CASH | #20 | 108 |
6 | WOLFORD | DREW | #72 | 102 |
7 | DAVIS | JASE | #33 | 102 |
8 | HUGHES | TREVOR | #620 | 101 |
9 | CHAPPELL | JONAH | #454 | 85 |
10 | COX | AUSTIN | #99/ | 72 |
34. 70 Open (6-11) |
1 | CORNELL | ETHAN | #370 | 147 |
2 | HUGHES | TREVOR | #620 | 132 |
3 | SLONAKER | DAVIN | #88 | 130 |
4 | WELLS | DAVID | #250 | 117 |
5 | TATUM | BLAKE | #24/ | 106 |
6 | JOINER | TINE | #99/ | 104 |
7 | WEIS | DOMINIC | #11 | 89 |
8 | KLOCK | LIAM | #66 | 86 |
9 | MIJARES | SEBASTIAN | #17x | 85 |
10 | HOWARD | WESTIN | #25 | 84 |
35. 70 Automatic (6-11) |
1 | CORNELL | ETHAN | #370 | 140 |
2 | SLONAKER | DAVIN | #88 | 133 |
3 | JACKSON | COY | #55 | 120 |
4 | WELLS | DAVID | #250 | 110 |
5 | COOK | WYATT | #93 | 109 |
6 | SHEPHERD | MADISON | #100 | 104 |
7 | MIJARES | SEBASTIAN | #17x | 95 |
8 | LANHAM | CAMDEN | #2 | 91 |
9 | BAXTER | SAMMY JOE | #518 | 89 |
10 | WILLIAMS | OZZIE | #5 | 73 |
36. 70 Shifter (6-11) |
1 | CORNELL | ETHAN | #370 | 147 |
2 | TATUM | BLAKE | #24/ | 141 |
3 | JACKSON | CASH | #20 | 131 |
4 | CASE | AIDAN | #24 | 109 |
5 | JACKSON | COY | #55 | 104 |
6 | KLOCK | LIAM | #66 | 96 |
7 | JOINER | TINE | #99/ | 87 |
8 | HOWARD | WESTIN | #25 | 84 |
9 | NIXON | LANDON | #54 | 83 |
10 | ELLIOTT | MATTHEW | #324 | 82 |
37. 50 Open (4-8) |
1 | LOTHES | JOHNNY | #329 | 134 |
2 | JOINER | NATE | #75 | 132 |
3 | BAXTER | SAMMY JOE | #518 | 127 |
4 | WEST | BENNETT | #55 | 122 |
5 | CONGROVE | WESLEY | #100 | 114 |
6 | PRESSLEY | EASTON | #24 | 96 |
7 | GREGORY | OWEN | #52 | 92 |
8 | HARRIS | KOHEN | #717 | 85 |
9 | TRESSLER | COLBY | #22/ | 84 |
10 | THOMASON | REID | #23 | 83 |
38. 50 CVT (4-8) |
1 | BAXTER | SAMMY JOE | #518 | 144 |
2 | LOTHES | JOHNNY | #329 | 126 |
3 | MASTERS | OWEN | #055 | 112 |
4 | JOINER | NATE | #75 | 106 |
5 | CONGROVE | WESLEY | #100 | 105 |
6 | HARRIS | KOHEN | #717 | 100 |
7 | NIXON | WESTON | #55/ | 96 |
8 | PRESSLEY | EASTON | #24 | 93 |
9 | HUGHES | DEACON | #111 | 88 |
10 | THOMASON | REID | #23 | 83 |
39. 50 Automatic (4-6) |
1 | PRESSLEY | EASTON | #24 | 144 |
2 | TRESSLER | COLBY | #22/ | 132 |
3 | GREGORY | OWEN | #52 | 128 |
4 | NIXON | WESTON | #55/ | 128 |
5 | HUGHES | DEACON | #111 | 103 |
6 | SHIFFER | JAXON | #26 | 94 |
7 | BOWER | GAVIN | #118 | 90 |
8 | DUFFIN | JAMESON | #116 | 78 |
9 | PADUSNAK | PRESLEY | #903 | 68 |