The Top 10 Series Class Results are now available below.
Please review the top 10 for spelling errors and notify us immediately by email [email protected] or by phone at (304) 284-0084.
Revised 9.15.22
01 - AMA Pro |
1 | HETRICK | JOEL | #88 | 451 |
2 | WIENEN | CHAD | #1 | 417 |
3 | HOAG | BRANDON | #26 | 316 |
4 | FORD | BRYCE | #4 | 312 |
5 | GENNUSA | NICHOLAS | #15 | 300 |
6 | RASTRELLI | JEFFREY | #28 | 298 |
7 | LINDQUIST | MAX | #2 | 257 |
8 | STANFIELD | LOGAN | #55 | 230 |
9 | FORD | CODY | #5 | 223 |
10 | DECKER | ZACK | #23 | 216 |
02 - Pro-Am |
1 | MOLANDER | DANE | #488 | 182 |
2 | CHAMBERS | JOSEPH | #914 | 174 |
3 | SALINAS | AARON | #7/ | 171 |
4 | SCHADTLE | ANDREW | #99x | 117 |
5 | ulrich | adam | #8 | 116 |
6 | GALIZZI | PAOLO | #17/ | 114 |
7 | ABBATIELLO | AGOSTINO | #100 | 113 |
8 | JUICA | IAN | #71 | 101 |
9 | BEEBE | GAGE | #99 | 85 |
10 | COX | DONAVAN | #84 | 74 |
03 - Pro Sport |
1 | MUSICK | BRETT | #209 | 189 |
2 | SALINAS | AARON | #7/ | 163 |
3 | CHAMBERS | JOSEPH | #914 | 155 |
4 | LONDERVILLE | JAYDEN | #3 | 149 |
5 | MOLANDER | DANE | #488 | 141 |
6 | ABBATIELLO | AGOSTINO | #100 | 125 |
7 | ONDARCUHU | JUAN | #144 | 108 |
8 | JUICA | IAN | #71 | 98 |
9 | ulrich | adam | #8 | 90 |
10 | MILLER | BLAIR | #311 | 82 |
04 - Open B |
1 | LEHOTAY | MICHAEL | #313 | 153 |
2 | merritt | cj | #238 | 135 |
3 | DECKARD | CLAYTON | #59 | 133 |
4 | MCDANIEL | JUSTICE | #66 | 107 |
5 | orr | braydon | #28/ | 106 |
6 | HARRIGER | DAWSON | #6x | 99 |
7 | SHIFFER | MAX | #14 | 98 |
8 | REYNOLDS | HUNTER | #27 | 91 |
9 | LILE | ZANE | #515 | 83 |
10 | DUVALL | BRYCE | #77 | 56 |
05 - Open C |
1 | cumella | raymond | #03 | 155 |
2 | OSBORNE | EVAN | #31 | 150 |
3 | CARLISLE | DOUGLAS | #412 | 123 |
4 | VANFOSSEN | KAZIN | #80 | 121 |
5 | VALENZUELA | KAISEN | #7 | 91 |
6 | THOMAS | DALTON | #306 | 77 |
7 | FALLON | DILLAN | #00 | 70 |
8 | riemann | austin | #925 | 65 |
9 | THOMAS | JOE | #123 | 48 |
06 - 450 A |
1 | LONDERVILLE | JAYDEN | #3 | 163 |
2 | LINGLE | PAYDEN | #733 | 150 |
3 | ONDARCUHU | JUAN | #144 | 140 |
4 | deal | cale | #00 | 133 |
5 | GAY | DAVID | #294 | 114 |
6 | HANNAH | HEATH | #61 | 108 |
7 | GUOAN | PARKER | #432 | 97 |
8 | OSBORNE | COREY | #19/ | 97 |
9 | GONZALEZ | MARIO | #47 | 80 |
10 | VISNIC | JACOB | #55 | 71 |
07 - 450 B |
1 | CHANEY | TRYSTIN | #227 | 156 |
2 | MCDANIEL | JUSTICE | #66 | 153 |
3 | NOBILE | DOMINIC | #9 | 131 |
4 | EBDON | TOM | #70 | 123 |
5 | merritt | cj | #238 | 113 |
6 | DECKARD | CLAYTON | #59 | 110 |
7 | TORRENS | SETH | #58 | 89 |
8 | MAMRAK | FRANK | #806 | 79 |
9 | cleveland | benjamin | #21 | 71 |
10 | orr | braydon | #28/ | 70 |
08 - 450 C |
1 | VANFOSSEN | KAZIN | #80 | 162 |
2 | cumella | raymond | #03 | 151 |
3 | GOSLIN | GARRETT | #88 | 145 |
4 | OSBORNE | EVAN | #31 | 137 |
5 | FALLON | DILLAN | #00 | 74 |
6 | BOSTIC | ELIJAH | #11/ | 70 |
7 | THOMAS | DALTON | #306 | 63 |
8 | BALDWIN | CALEB | #14 | 62 |
9 | BRAKEBILL | JAMES | #3/ | 37 |
09 - Production A |
1 | LINGLE | PAYDEN | #733 | 164 |
2 | LONDERVILLE | JAYDEN | #3 | 158 |
3 | ONDARCUHU | JUAN | #144 | 138 |
4 | OPPERMAN | JL | #5 | 131 |
5 | SCHOEFFEL | BRADEN | #17 | 127 |
6 | GAY | DAVID | #294 | 112 |
7 | GONZALEZ | MARIO | #47 | 87 |
8 | deal | cale | #00 | 78 |
9 | MANSKE | MAXWELL | #38 | 77 |
10 | FIESLER | MARK | #31 | 63 |
10 - Production B |
1 | DYER | AUSTIN | #283 | 163 |
2 | OLSON | GRANT | #48 | 149 |
3 | MAMRAK | FRANK | #806 | 122 |
4 | TORRENS | SETH | #58 | 110 |
5 | SHIFFER | MAX | #14 | 91 |
6 | miller | tyler | #53 | 55 |
7 | KAYSER | MITCH | #88 | 54 |
8 | DUVALL | BRYCE | #77 | 52 |
9 | HART | TYLER | #7 | 50 |
10 | NEWELL | HUNTER | #99 | 14 |
11 - Production C |
1 | LOLLIS | BRADEN | #58 | 162 |
2 | SIEFERT | DUSTIN | #12 | 149 |
3 | GOSLIN | GARRETT | #88 | 132 |
4 | VALENZUELA | KAISEN | #7 | 116 |
5 | BOSTIC | ELIJAH | #11/ | 86 |
6 | BRAKEBILL | JAMES | #3/ | 68 |
12 - Production Stock B/C |
1 | DYER | AUSTIN | #283 | 172 |
2 | MCDANIEL | JUSTICE | #66 | 141 |
3 | miller | tyler | #53 | 131 |
4 | HART | TYLER | #7 | 95 |
5 | KINDRICK | KAYLA | #86 | 91 |
6 | DUVALL | BRYCE | #77 | 64 |
13 - College (16-24) |
1 | ONDARCUHU | JUAN | #144 | 167 |
2 | HANNAH | HEATH | #61 | 127 |
3 | SCHOEFFEL | BRADEN | #17 | 120 |
4 | OPPERMAN | JL | #5 | 115 |
5 | GUOAN | PARKER | #432 | 115 |
6 | OSBORNE | COREY | #19/ | 110 |
7 | OLSON | GRANT | #48 | 99 |
8 | CHIOCCA | DOMENIC | #19 | 80 |
9 | GONZALEZ | MARIO | #47 | 72 |
10 | merritt | cj | #238 | 72 |
14 - Junior 25+ |
1 | MUSICK | BRETT | #209 | 175 |
2 | ROBBINS | JEFFREY | #15 | 146 |
3 | SIMMONS | MATTHEW | #787 | 128 |
4 | BERGER | ANDREA | #1 | 104 |
5 | TORRENS | SETH | #58 | 86 |
6 | SPINDEN | LEON | #710 | 81 |
7 | HURST JR | RANDY | #50 | 65 |
8 | HUNTLEY | ELIJAH | #3/ | 52 |
15 - Veteran 30+ A/B |
1 | ROBBINS | JEFFREY | #15 | 157 |
2 | CUNNINGHAM | CHASE | #419 | 147 |
3 | WESS | JUSTIN | #03 | 145 |
4 | SIMMONS | MATTHEW | #787 | 126 |
5 | KLOOTWYK | JASON | #610 | 91 |
6 | DISKIN | CHRIS | #238/ | 86 |
7 | SPINDEN | LEON | #710 | 73 |
8 | LEHOTAY | MICHAEL | #313 | 44 |
16 - Veteran 30+ C |
1 | WYATT | ZACHARI | #79 | 161 |
2 | CONCIA | JOSEPH | #30 | 113 |
3 | HUNDERMAN | JORDAN | #19 | 68 |
17 - Senior 40+ A/B |
1 | ROBBINS | JEFFREY | #15 | 175 |
2 | CUNNINGHAM | CHASE | #419 | 140 |
3 | MUSICK | C | #539 | 136 |
4 | STRICKLIN | JEFF | #118 | 122 |
5 | JENKINS | BRIAN | #5 | 121 |
6 | WEST | TIMOTHY | #18 | 92 |
7 | MILLER | CHRIS | #4 | 89 |
8 | CORN | JASON | #373 | 86 |
18 - Senior 40+ C |
1 | THOMAS | CHRIS | #23 | 159 |
2 | STEALEY | JASON | #56 | 138 |
3 | CONCIA | JOSEPH | #30 | 110 |
4 | YOMMER | DALE | #89 | 96 |
5 | DOSHIER | MATT | #22 | 90 |
6 | SMITH | JIM | #127 | 87 |
7 | THOMAS | JOE | #123 | 86 |
8 | HARRIS | PRESTON | #232 | 49 |
19 - Masters 50+ |
1 | MUSICK | C | #539 | 172 |
2 | hurst | randy | #50 | 133 |
3 | THOMAS | CHRIS | #23 | 126 |
4 | CONCIA | JOSEPH | #30 | 108 |
5 | YOMMER | DALE | #89 | 93 |
6 | DEHART JR | HANK | #48 | 88 |
7 | MCKEE | BRENT | #111 | 88 |
8 | DOSHIER | MATT | #22 | 83 |
9 | HARRIS | PRESTON | #232 | 54 |
20 - WMX |
1 | OSBORN | KINSEY | #130 | 197 |
2 | BERGER | ANDREA | #1 | 182 |
3 | SHAW | NIAMH | #53 | 156 |
4 | TROWER | MADYSON | #72 | 150 |
5 | ROUSH | ELLIE | #9 | 141 |
6 | COBRANDO | SHELBY | #55 | 114 |
7 | TRIMBLE | INDIA | #99 | 111 |
8 | MCKINNEY | CHELTZIE | #4 | 103 |
9 | NEWELL | MAKAYLA | #99x | 102 |
10 | FILM | ASHLY | #53/ | 98 |
21 - Women (15+) |
1 | OSBORN | KINSEY | #130 | 163 |
2 | JACKSON | NATALIE | #3 | 155 |
3 | ROUSH | ELLIE | #9 | 145 |
4 | TROWER | MADYSON | #72 | 144 |
5 | YARBRO | ALYSSA | #07 | 115 |
6 | JOINER | OLIVIA | #17 | 113 |
7 | NEWELL | MAKAYLA | #99x | 97 |
8 | SHIAMONE | SHELBY | #20 | 94 |
9 | DUNCAN | ALISSA | #921 | 91 |
10 | TRIMBLE | INDIA | #99 | 87 |
22 - Youth All-Star (14-17) |
1 | ARNAL | NOAH | #88 | 141 |
2 | GREENWALD | MATT | #509 | 141 |
3 | NORRIS | JOEY | #900 | 139 |
4 | NEWTON | JEREMIAH | #93 | 110 |
5 | LOMBARDO | TYLER | #15 | 98 |
6 | HOUGHTON | CODY | #09 | 84 |
7 | FANCHER | CASEY | #714 | 83 |
8 | TRIMBLE | TALON | #9 | 82 |
9 | MILLER | BRYCE | #405 | 71 |
10 | MAIKRANZ | ELIJAH | #471 | 69 |
23 - 250 Mod (13-15) |
1 | ARNAL | NOAH | #88 | 142 |
2 | NORRIS | JOEY | #900 | 141 |
3 | GREENWALD | MATT | #509 | 131 |
4 | LOMBARDO | TYLER | #15 | 108 |
5 | CORN | LANDON | #999 | 107 |
6 | DILLON | VINCENT | #54 | 104 |
7 | NEWTON | JEREMIAH | #93 | 101 |
8 | WELLS | AIDEN | #150 | 83 |
9 | VAN VARICK | JACK | #17/ | 82 |
10 | COLVIN | HUNTER | #16 | 62 |
24 - Schoolboy Sr. (13-17) |
1 | NORRIS | JOEY | #900 | 141 |
2 | GREENWALD | MATT | #509 | 141 |
3 | ARNAL | NOAH | #88 | 130 |
4 | CORN | LANDON | #999 | 104 |
5 | DILLON | VINCENT | #54 | 100 |
6 | LOMBARDO | TYLER | #15 | 97 |
7 | VAN VARICK | JACK | #17/ | 88 |
8 | FANCHER | CASEY | #714 | 87 |
9 | WELLS | AIDEN | #150 | 76 |
10 | TRIMBLE | TALON | #9 | 74 |
25 - Schoolboy Jr. (12-15) |
1 | TVERGYAK | KADIN | #23x | 150 |
2 | HUBERT | DAMIEN | #27 | 138 |
3 | PATRICK COLLINS | GAGE | #130 | 124 |
4 | CAIN | GRANT | #2 | 116 |
5 | riemann | colton | #208 | 96 |
6 | CAMPBELL | DIRK | #55/ | 94 |
7 | BRACE | EVAN | #21 | 90 |
8 | BOSTIC | MASON | #20 | 89 |
9 | SIZEMORE | DARRELL | #225 | 88 |
10 | CAIN | ELLIOT | #22 | 75 |
26 - Super Mini (12-15) |
1 | HUBERT | DAMIEN | #27 | 147 |
2 | POWELL | JAYDON | #24 | 127 |
3 | BELAND | ANDRIX | #8 | 122 |
4 | PATRICK COLLINS | GAGE | #130 | 115 |
5 | CORN | LANDON | #999 | 108 |
6 | CAIN | GRANT | #2 | 90 |
7 | CAMPBELL | DIRK | #55/ | 90 |
8 | BRACE | EVAN | #21 | 89 |
9 | BOSTIC | MASON | #20 | 85 |
10 | riemann | colton | #208 | 78 |
27 - 125 (8-15) |
1 | ARNAL | CAMDEN | #88 | 144 |
2 | CAMPBELL | DIRK | #55/ | 141 |
3 | HIGHTOWER | AUSTIN | #31 | 75 |
28 - Schoolgirl (13-17) |
1 | JACKSON | NATALIE | #3 | 145 |
2 | JOINER | OLIVIA | #17 | 138 |
3 | DUNCAN | ALISSA | #921 | 126 |
4 | YARBRO | ALYSSA | #07 | 122 |
5 | SHIAMONE | SHELBY | #20 | 107 |
6 | PLAZA | LILLIAN | #41 | 93 |
7 | BRATCHER | TAYGUN | #25 | 88 |
8 | KLOOTWYK | ALLISON | #131 | 86 |
29 - Girls (8-13) |
1 | PLAZA | LILLIAN | #41 | 150 |
2 | KLOOTWYK | ALLISON | #131 | 136 |
3 | BRATCHER | TAYGUN | #25 | 113 |
4 | GALLEY | BROOKE | #16 | 108 |
5 | MEFFORD | RAYLAN | #34 | 106 |
6 | POMERLEAU | ALYSSA | #12/ | 99 |
7 | FRALEY | SKYLAR | #110 | 94 |
8 | MARSHALL | SKYLAR | #114 | 84 |
9 | BETTS | HADLEY | #309 | 82 |
30 - 90 Open (8-13) |
1 | TVERGYAK | KADIN | #23x | 150 |
2 | POWELL | JAYDON | #24 | 141 |
3 | BELAND | ANDRIX | #8 | 122 |
4 | SHIFFER | JAYDEN | #16 | 102 |
5 | PLAZA | LILLIAN | #41 | 100 |
6 | KLOOTWYK | ANDREW | #141 | 100 |
7 | WEST | STILES | #12/ | 89 |
8 | RIZZO | TYLER | #21 | 78 |
9 | CONWAY | TY | #2 | 76 |
10 | ALEXANDER | BROCK | #31 | 75 |
31 - 90 Automatic (8-13) |
1 | PEARSON | KADEN | #555 | 135 |
2 | RIZZO | TYLER | #21 | 130 |
3 | ALEXANDER | BROCK | #31 | 122 |
4 | MIJARES | SEBASTIAN | #17x | 118 |
5 | DAVIS | JASE | #33 | 112 |
6 | ROBERTS | JAXON | #12/ | 96 |
7 | STRANG | ETHAN | #10 | 92 |
8 | COX | AUSTIN | #99 | 79 |
9 | FRALEY | SKYLAR | #110 | 59 |
10 | THOMAS | KEATON | #929 | 49 |
32 - 90 Shifter (8-13) |
1 | TVERGYAK | KADIN | #23x | 147 |
2 | POWELL | JAYDON | #24 | 141 |
3 | BELAND | ANDRIX | #8 | 123 |
4 | tvergyak | ethan | #13 | 122 |
5 | PLAZA | LILLIAN | #41 | 104 |
6 | WEST | STILES | #12/ | 98 |
7 | KLOOTWYK | ANDREW | #141 | 96 |
8 | SHIFFER | JAYDEN | #16 | 89 |
9 | PEARSON | KADEN | #555 | 85 |
10 | SCHADTLE | JAMISON | #99x | 75 |
33 - 70 Open (6-11) |
1 | tvergyak | ethan | #13 | 147 |
2 | CORNELL | ETHAN | #370 | 130 |
3 | WOLFORD | DREW | #72 | 114 |
4 | MIJARES | SEBASTIAN | #17x | 113 |
5 | KLOCK | LIAM | #66 | 95 |
6 | TATUM | BLAKE | #24/ | 94 |
7 | JOINER | TINE | #99/ | 92 |
8 | WELLS | DAVID | #250 | 89 |
9 | CASE | AIDAN | #24 | 85 |
10 | NEVILLE | GEOFFREY | #110 | 80 |
34 - 70 Automatic (6-11) |
1 | CORNELL | ETHAN | #370 | 150 |
2 | COOK | WYATT | #93 | 113 |
3 | DAVIS | JASE | #33 | 110 |
4 | JACKSON | COY | #55 | 107 |
5 | WOODBURY | JADEN | #335 | 105 |
6 | WELLS | DAVID | #250 | 103 |
7 | KEELING | ROMAN | #259 | 100 |
8 | TATUM | BLAKE | #24/ | 98 |
9 | MIJARES | SEBASTIAN | #17x | 84 |
10 | CASE | AIDAN | #24 | 76 |
35 - 70 Shifter (6-11) |
1 | tvergyak | ethan | #13 | 150 |
2 | SCHADTLE | JAMISON | #99x | 135 |
3 | TATUM | BLAKE | #24/ | 125 |
4 | WOLFORD | DREW | #72 | 123 |
5 | JACKSON | CASH | #20 | 116 |
6 | JOINER | TINE | #99/ | 105 |
7 | ELLIOTT | MATTHEW | #324 | 82 |
8 | COX | AUSTIN | #99 | 81 |
9 | COOK | WYATT | #93 | 70 |
10 | SLONAKER | DAVIN | #88 | 69 |
36 - 50 Open (4-8) |
1 | MAZUY | LOGAN | #75 | 144 |
2 | SLONAKER | DAVIN | #88 | 144 |
3 | KLOCK | LIAM | #66 | 124 |
4 | PROVO | DOMINIC | #81 | 108 |
5 | CONNORS | LIAM | #92 | 108 |
6 | SCHROEDER | BLAKE | #715 | 100 |
7 | BAXTER | SAMMY JOE | #518 | 94 |
8 | LOTHES | JOHNNY | #329 | 80 |
9 | WEIS | DOMINIC | #11 | 78 |
10 | WEST | BENNETT | #55/ | 75 |
37 - 50 CVT (4-8) |
1 | MAZUY | LOGAN | #75 | 150 |
2 | SLONAKER | DAVIN | #88 | 138 |
3 | JACKSON | COY | #55 | 129 |
4 | PROVO | DOMINIC | #81 | 109 |
5 | SCHROEDER | BLAKE | #715 | 101 |
6 | BAXTER | SAMMY JOE | #518 | 99 |
7 | CONNORS | LIAM | #92 | 80 |
8 | LOTHES | JOHNNY | #329 | 78 |
9 | THOMASON | REID | #23 | 76 |
10 | WEIS | DOMINIC | #11 | 75 |
38 - 50 Automatic (4-6) |
1 | BAXTER | SAMMY JOE | #518 | 147 |
2 | THOMASON | REID | #23 | 142 |
3 | HAVENS | TRAVIS | #383 | 120 |
4 | SCHADTLE | LEVI | #99 | 114 |
5 | JOINER | NATE | #75 | 102 |
6 | TRESSLER | COLBY | #22 | 101 |
7 | GREGORY | OWEN | #52 | 96 |
8 | PRESSLEY | EASTON | #24 | 95 |
9 | WILLIAMS | OZZIE | #5 | 89 |
10 | CONGROVE | WESLEY | #100 | 87 |
ATV Riders.Com Top Qualifier |
1 | HETRICK | JOEL | #88 | 7 |
SSI Decals Holeshot Award |
1 | WIENEN | CHAD | #1 | 9 |
2 | HETRICK | JOEL | #88 | 6 |
Manufacturers Cup Points |
1 | YAMAHA | TEAM | #450 | 420 |
2 | HONDA | TEAM | #450 | 299 |