| NAME | 2009 RANKING | NUMBER |
| Dustin Wimmer | 1 | 1 (191) |
| Joe Byrd | 2 | 7 |
| Doug Gust | 3 | 55 |
| Josh Creamer | 4 | 9 |
| Jeremy Lawson | 5 | 16 |
| Chad Wienen | 6 | 44 |
| John Natalie, Jr. | 7 | 13 |
| Harold Goodman | 8 | 708 |
| Josh Upperman | 9 | 20 |
| Patrick Brown | 10 | 199 |
| Cody Miller | 11 | 22 |
| Rocco Arno, Jr. | 12 | 101 |
| Keith Little | 13 | 12 |
| Russell Shumaker | 14 | 68 |
| Greg Gee | 15 | 10 |
| Sage Baker | 16 | 49 |
| Jason Dunkelberger | 17 | 19 |
| Jasmin Plante | 18 | 91 |
| John Ragon | 19 | 98 |
| Cale Downen | 20 | 727 |
| Richard Pelchat | 21 | 46 |
| Hunter Miller | 22 | 90 |
| Thomas Hager | 23 | 215 |
| Nate Morello | 24 | 111 |
| Steve Runkel | 25 | 911 |
| Brock Lyons | 26 | 43 |
| Michael Brown | 27 | 36 |

Pro Rider Profiles
The 2009 ITP/Moose Racing AMA ATV Motocross Championship features the best ATV motocross racers in the world. The riders are fast, fearless and ride for some of the highest profile racing teams in the industry. In the pro class, every participant must obtain an AMA Pro license in order to compete. For information on our top Pro riders just click on your favorite riders' name. We will update profiles as they become available.






