updated 12/15/2009
The following are classes for the 2010 ITP/Moose Racing AMA ATV Motocross Championship presented by Parts Unlimited. All classes are eligible for the North and South Challenge. Pro is considered class #1 and follows AMA Pro Racing rules for machine and rider eligibility.
| PRO-AM: Riders must be 16 and older on date of event to compete. | |||
| 2 | Pro Am Production | Production | 450cc max. 4-Stroke |
| 3 | Pro Am Unlimited | Modified | 201cc-Open |
| AMATEUR CLASSES: Riders must be 16 and older on date of event to compete. | |||
| 4 | 450 A | Modified | 201-450cc 4-Stroke, 91-265cc 2-Stroke |
| 5 | 450 B | Modified | 201-450cc 4-Stroke, 91-265cc 2-Stroke |
| 6 | 450 C | Modified | 201-450cc 4-Stroke, 91-265cc 2-Stroke |
| 7 | Open A | Modified | 201cc-Open |
| 8 | Open B | Modified | 201cc-Open |
| 9 | Open C | Modified | 201cc-Open |
| 10 | 4-Stroke A | Modified | 201-450cc 4-Stroke |
| 11 | 4-Stroke B | Modified | 201-450cc 4-Stroke |
| 12 | 4-Stroke C | Modified | 201-450cc 4-Stroke |
| 13 | Production A | Production | 201-450cc 4-Stroke |
| 14 | Production B | Production | 201-450cc 4-Stroke |
| 15 | Production C | Production | 201-450cc 4-Stroke |
| 16 | College 16-24 | Modified | 201cc-Open |
| 17 | Junior 25 Plus | Modified | 201cc-Open |
| 18 | Veteran 30+ | Modified | 201cc-Open |
| 19 | Veteran 30+ C | Modified | 201cc-Open |
| 20 | Senior 40+ | Modified | 201cc-Open |
| 21 | Women | Production | 450cc max. 4-Stroke |
| 22 | Women C | Modified | 201cc-Open |
| YOUTH CLASSES: A rider's age on January 1 will determine his/her age for the year. However, a rider may move to the next higher age class (within the youth division only) if he/she will be eligible to do so at any time during the year. | |||
| 23 | Schoolboy Sr. (14-17) | Production | 201-400cc 4-Stroke |
| 24 | Schoolboy Jr. (13-15) | Production | 91-200cc 2-Stroke, 91-300cc 4-Stroke |
| 25 | Super Mini (13-15) | Modified | 71-105cc 2-Stroke, 75-150cc 4-Stroke |
| 26 | 90 Modified (8-15) | Modified | 71-90cc 2-Stroke, 125cc 4-Stroke |
| 27 | 90 Production (8-15) | Production | 60-90cc 2-Stroke, 125cc 4-Stroke |
| 28 | 90 Automatic Sr. (12-15) | Production | 60-90cc 2-Stroke, 125cc 4-Stroke, Automatic |
| 29 | 90 Automatic Jr. (8-11) | Production | 60-90cc 2-Stroke, 125cc 4-Stroke, Automatic |
| 30 | 90 CVT (8-15) | Production | 60-90cc 2-Stroke, 125cc 4-Stroke, Belt-Drive |
| 31 | 70 Modified (6-11) | Modified | 51-70cc |
| 32 | 70 CVT (6-11) | Production | 51-70cc, Belt Drive |
| 33 | 70 SS (6-11) | Production | 0-70cc, Single Speed Automatic |
| 34 | 50 Sr. (6-8) | Production | 0-50cc, Automatic |
| 35 | 50 CVT (6-8) | Production | 0-50cc, Belt-Drive |
| 36 | 50 Limited Jr. (4-6) | Production | 0-50cc, Automatic: 41" max. width; 41"max. wheel base; max. 4" shock travel. |







